

Results for 2025
Home
Raw Series Rides
Raw Series Results:
Age Bracket | Gender | Rider | Place | Ride Time |
30-39 | F | Coleman, Hannah | 1 | 04:05:04 |
|
50-59 | F | Farawila, Anne | 1 | 03:27:13 |
50-59 | M | Turpen, Greg | 1 | 02:35:07 |
50-59 | M | York, Brian | 2 | 03:18:04 |
|
60-69 | M | Swanger, Pete | 1 | 03:04:05 |
60-69 | M | Buchko, Garry | 2 | 03:09:55 |
60-69 | M | Hohl, Ted | 3 | 03:15:36 |
60-69 | M | Leichtfuss, Mark | 4 | 04:20:05 |
60-69 | M | Atencio, Brad | 5 | 04:29:38 |
|
70+ | M | Groendyke, Craig | 1 | 03:29:52 |
Riders: 10
Raw Series Results:
2021, 2022, 2023, 2024, 2025
Note: Showing accumulated time for each rider that has completed two 5 mile, two 10 mile, a 40k, and two Hill Climb TT rides. Some years omitted due to variance in the season schedule.