

Results for 2022
Home
Raw Series Rides
Raw Series Results:
Age Bracket | Gender | Rider | Place | Ride Time |
30-39 | M | Leichtfuss, Eric | 1 | 02:44:17 |
30-39 | M | M serafin, Shane | 2 | 03:42:03 |
|
40-49 | F | Farawila, Anne | 1 | 03:03:01 |
40-49 | M | Spivack, Ian | 1 | 02:28:09 |
40-49 | M | Anderson, Brian | 2 | 02:43:43 |
40-49 | M | Wright, Adam | 3 | 02:43:54 |
|
50-59 | M | Hanson, Steve | 1 | 02:25:28 |
50-59 | M | Turpen, Greg | 2 | 02:30:16 |
50-59 | M | Scrimsher, Rodney | 3 | 02:36:07 |
50-59 | M | Burke, John | 4 | 02:44:04 |
50-59 | M | Mccall, Jonathon | 5 | 02:59:43 |
50-59 | M | Sands, John | 6 | 03:47:53 |
|
60-69 | F | Spangle, Diana | 1 | 03:32:37 |
60-69 | F | Solbrack, Missi | 2 | 03:47:08 |
60-69 | F | Strycula, Diane | 3 | 04:23:13 |
60-69 | M | Swanger, Pete | 1 | 02:59:21 |
60-69 | M | Buchko, Garry | 2 | 03:02:10 |
60-69 | M | Solbrack, Brad | 3 | 03:30:35 |
60-69 | M | O’hagan, Mike | 4 | 03:33:37 |
|
70+ | M | Painter, Mark | 1 | 03:00:15 |
70+ | M | Groendyke, Craig | 2 | 03:12:14 |
70+ | M | Hanf, Bill | 3 | 03:30:47 |
Riders: 22
Raw Series Results:
2021, 2022, 2023, 2024, 2025
Note: Showing accumulated time for each rider that has completed two 5 mile, two 10 mile, a 40k, and two Hill Climb TT rides. Some years omitted due to variance in the season schedule.