

Results for 2019
Home
Raw Series Rides
Raw Series Results:
Age Bracket | Gender | Rider | Place | Ride Time |
30-39 | F | Nelson, Julie | 1 | 00:36:24 |
30-39 | F | Palmer, Rose | 2 | 00:38:45 |
30-39 | F | Costas, Brittany | 3 | 00:43:38 |
30-39 | F | Johnson, Samantha | 4 | 00:55:44 |
30-39 | M | Spivack, Ian | 1 | 00:23:54 |
|
40-49 | F | Brayton, Catiana | 1 | 00:35:23 |
40-49 | F | Farawila, Anne | 2 | 00:36:48 |
40-49 | F | Plumb, Erin | 3 | 00:47:47 |
40-49 | M | Hanson, Steve | 1 | 00:27:38 |
40-49 | M | Anderson, Brian | 2 | 00:31:01 |
40-49 | M | Romaniuk, Greg | 3 | 00:33:30 |
40-49 | M | Johnson, Chris | 4 | 00:41:27 |
|
50-59 | F | Bisson, Tobi | 1 | 00:39:16 |
50-59 | F | Solbrack, Missi | 2 | 00:47:30 |
50-59 | F | Strycula, Diane | 3 | 00:50:13 |
50-59 | M | Burke, John | 1 | 00:29:53 |
50-59 | M | Scrimsher, Rodney | 2 | 00:29:59 |
50-59 | M | Swanger, Pete | 3 | 00:32:01 |
50-59 | M | Volk, Ben | 4 | 00:32:28 |
50-59 | M | Sarber, Scott | 5 | 00:32:52 |
50-59 | M | Buchko, Garry | 6 | 00:33:43 |
50-59 | M | Murphy, Sean | 7 | 00:35:49 |
50-59 | M | Anderson, Steve | 8 | 00:36:33 |
50-59 | M | Painter, David | 9 | 00:36:48 |
50-59 | M | Treadway, Phil | 10 | 00:37:02 |
50-59 | M | Mcduffie, Steve | 11 | 00:37:17 |
50-59 | M | Sedgwick, Jeffrey | 12 | 00:46:46 |
50-59 | M | Harp, Brian | 13 | 00:51:12 |
50-59 | M | Atencio, Brad | 14 | 00:59:30 |
|
60-69 | F | Spangle, Diana | 1 | 00:38:36 |
60-69 | F | Hanf, Diane | 2 | 01:00:20 |
60-69 | F | Bamberger, Judith | 3 | 01:15:24 |
60-69 | M | Painter, Mark | 1 | 00:35:16 |
60-69 | M | O'hagan, Mike | 2 | 00:39:34 |
60-69 | M | Solbrack, Brad | 3 | 00:42:20 |
60-69 | M | Mccue, Stan | 4 | 00:42:50 |
60-69 | M | Napier, Bruce | 5 | 01:15:05 |
|
70+ | M | Groendyke, Craig | 1 | 00:36:38 |
70+ | M | Koenigs, Richard | 2 | 00:39:50 |
70+ | M | Hanf, Bill | 3 | 00:41:27 |
70+ | M | Marshall, Robert | 4 | 00:50:29 |
70+ | M | Canaday, Steve | 5 | 00:54:23 |
70+ | M | Leadon, Earl | 6 | 01:04:02 |
70+ | M | Stock, Sherman | 7 | 01:04:45 |
Riders: 44
Raw Series Results:
2021, 2022, 2023, 2024, 2025
Note: Showing accumulated time for each rider that has completed two 5 mile, two 10 mile, a 40k, and two Hill Climb TT rides. Some years omitted due to variance in the season schedule.