TT Results for Lee, Pat

Home
Riders

Filter:
DateRiderAgeRide
Time
MPHHandicapHandicap
Time ▲
CourseMilesRank
Raw
Rank
Handicap
Note
2014-05-20Lee, Pat43  01:05:57.00  22.611.03801:03:32.00N Stevens 40 K24.8511Raw PR
2015-06-16Lee, Pat44  01:08:05.00  21.901.04201:05:20.00N Stevens 40 K24.8522
2015-05-19Lee, Pat44  01:08:12.00  21.861.04201:05:27.00N Stevens 40 K24.8533
2015-07-14Lee, Pat44  01:09:51.00  21.351.04201:07:02.00N Stevens 40 K24.8544
2015-04-21Lee, Pat44  01:10:44.00  21.081.04201:07:53.00N Stevens 40 K24.8555
2014-04-22Lee, Pat43  01:11:28.00  20.861.03801:08:51.00N Stevens 40 K24.8566
2014-06-17Lee, Pat43  01:14:13.00  20.091.03801:11:30.00N Stevens 40 K24.8577
2014-07-15Lee, Pat43  04:00:00.00N Stevens 40 K24.8500Participate


Rides: 7 (includes free, participation and outside of ride window rides)