

Course Description & Leaderboard
Home
N Stevens (old) 40 K
Strava Segment
The 40K course will be on North Stevens Drive. This course starts at the intersection of George Washington Way and Horn Rapids Road. The route will go north and then northwest out the Hanford Highway 4S to Power Plant Road (7 miles from the start, at mile post 16). Turn right on Power Plant Road and go to the marked turnaround u-turn back to the Hanford Highway (about 1.5 miles to the turnaround). Then continue northwest towards the Wye Barricade, turning around where the gravel median becomes pavement (before the left turn lane begins). Return on the other side of the road (no detours on the return route). The finish is just before the light at the Horn Rapids intersection on N. Stevens. Parking is available in the parking lot southeast from the corner of GW Way and Horn Rapids Road.
1813 rides by 208 Riders between 08/11/2009 and 08/13/2019
Handicap Top 50
Rank | Date | Rider | Gender | Age | Raw | Handicap | Time | MPH | Note |
1 | 2016-07-12 | Elliott, Tim | M | 64 | 00:56:45 | 1.154 | 00:49:11 | 26.27 | Handicap KOM |
2 | 2018-06-12 | Groendyke, Craig | M | 72 | 01:04:55 | 1.284 | 00:50:33 | 22.97 | Top Handicap #2 |
3 | 2019-08-13 | Hanson, Steve | M | 47 | 00:54:15 | 1.054 | 00:51:28 | 27.48 | Top Handicap #3 |
4 | 2014-06-17 | Spangle, Diana | F | 59 | 01:06:19 | 1.280 | 00:51:49 | 22.48 | Top Handicap #4 |
5 | 2016-07-12 | Koenigs, Richard | M | 71 | 01:06:17 | 1.265 | 00:52:24 | 22.49 | Top Handicap #5 |
6 | 2019-05-21 | Spivack, Ian | M | 39 | 00:53:38 | 1.021 | 00:52:32 | 27.80 | Top Handicap #6 |
7 | 2016-07-12 | Painter, Mark | M | 66 | 01:02:56 | 1.183 | 00:53:12 | 23.69 | Top Handicap #7 |
8 | 2016-07-12 | Burke, John | M | 49 | 00:56:37 | 1.063 | 00:53:16 | 26.34 | Top Handicap #8 |
9 | 2019-08-13 | Farawila, Anne | F | 44 | 01:04:16 | 1.200 | 00:53:33 | 23.20 | Top Handicap #9 |
10 | 2010-08-10 | Turpen, Greg | M | 44 | 00:55:51 | 1.042 | 00:53:36 | 26.70 | Top Handicap #10 |
11 | 2014-06-17 | Selby, Lori | F | 53 | 01:06:41 | 1.244 | 00:53:36 | 22.36 | Top Handicap #11 |
12 | 2010-05-18 | Hoffman, Ian | M | 36 | 00:54:32 | 1.012 | 00:53:53 | 27.34 | Top Handicap #12 |
13 | 2016-07-12 | Painter, Evelyn | F | 87 | 01:51:33 | 2.048 | 00:54:28 | 13.37 | Top Handicap #13 |
14 | 2019-08-13 | Scrimsher, Rodney | M | 53 | 00:59:16 | 1.080 | 00:54:53 | 25.16 | Top Handicap #14 |
15 | 2016-07-12 | Anderson, Kristin | F | 58 | 01:10:14 | 1.274 | 00:55:08 | 21.23 | Top Handicap #15 |
16 | 2018-06-12 | Swanger, Pete | M | 56 | 01:00:25 | 1.095 | 00:55:11 | 24.68 | Top Handicap #16 |
17 | 2014-05-20 | Youngblood, Jerry | M | 77 | 01:17:40 | 1.404 | 00:55:19 | 19.20 | Top Handicap #17 |
18 | 2014-06-17 | Comfort, Jennifer | F | 37 | 01:04:40 | 1.169 | 00:55:19 | 23.06 | Top Handicap #18 |
19 | 2013-04-16 | Haley, Cris | M | 57 | 01:01:15 | 1.101 | 00:55:38 | 24.34 | Top Handicap #19 |
20 | 2010-06-22 | Mclean, Linda | F | 54 | 01:09:35 | 1.249 | 00:55:43 | 21.43 | Top Handicap #20 |
21 | 2010-04-20 | Roper, Perry | M | 47 | 00:58:46 | 1.054 | 00:55:45 | 25.37 | Top Handicap #21 |
22 | 2014-05-20 | Limbaugh, John | M | 44 | 00:58:26 | 1.042 | 00:56:05 | 25.52 | Top Handicap #22 |
23 | 2012-05-15 | Dickin, Roberta | F | 45 | 01:07:38 | 1.205 | 00:56:08 | 22.05 | Top Handicap #23 |
24 | 2012-05-15 | Canaday, Steve | M | 65 | 01:05:35 | 1.168 | 00:56:09 | 22.73 | Top Handicap #24 |
25 | 2012-05-15 | Painter, Jimalee | F | 59 | 01:11:57 | 1.280 | 00:56:13 | 20.72 | Top Handicap #25 |
26 | 2016-04-19 | Stites, Aaron | M | 40 | 00:57:50 | 1.025 | 00:56:25 | 25.78 | Top Handicap #26 |
27 | 2016-07-12 | Sturges, Mark | M | 53 | 01:01:05 | 1.080 | 00:56:34 | 24.41 | Top Handicap #27 |
28 | 2018-06-12 | Coghlan, Catiana | F | 41 | 01:07:10 | 1.186 | 00:56:38 | 22.20 | Top Handicap #28 |
29 | 2011-05-17 | Harper, Kirk | M | 43 | 00:59:00 | 1.038 | 00:56:50 | 25.27 | Top Handicap #29 |
30 | 2011-06-14 | Recknagle, Kurt | M | 53 | 01:01:25 | 1.080 | 00:56:52 | 24.28 | Top Handicap #30 |
31 | 2016-07-12 | Napier, Alex | F | 33 | 01:05:42 | 1.155 | 00:56:53 | 22.69 | Top Handicap #31 |
32 | 2019-05-21 | Brayton, Catiana | F | 42 | 01:07:55 | 1.190 | 00:57:04 | 21.95 | Top Handicap #32 |
33 | 2011-08-09 | Brown, Ryan | M | 36 | 00:57:50 | 1.012 | 00:57:09 | 25.78 | Top Handicap #33 |
34 | 2019-05-21 | Painter, David | M | 65 | 01:06:50 | 1.168 | 00:57:13 | 22.31 | Top Handicap #34 |
35 | 2012-05-15 | Whitford, Andy | M | 42 | 00:59:15 | 1.033 | 00:57:21 | 25.16 | Top Handicap #35 |
36 | 2012-05-15 | Schur, Brian | M | 39 | 00:58:34 | 1.021 | 00:57:22 | 25.46 | Top Handicap #36 |
37 | 2012-05-15 | Volk, Ben | M | 47 | 01:01:09 | 1.054 | 00:58:01 | 24.38 | Top Handicap #37 |
38 | 2010-06-22 | Kaczynski, Eli | M | 66 | 01:08:46 | 1.183 | 00:58:08 | 21.68 | Top Handicap #38 |
39 | 2018-06-12 | Stock, Sherman | M | 82 | 01:31:26 | 1.573 | 00:58:08 | 16.31 | Top Handicap #39 |
40 | 2013-05-14 | Mcduffie, Steve | M | 48 | 01:01:50 | 1.059 | 00:58:23 | 24.11 | Top Handicap #40 |
41 | 2018-06-12 | Boehnke, Michael | M | 52 | 01:02:50 | 1.076 | 00:58:24 | 23.73 | Top Handicap #41 |
42 | 2011-05-17 | Brown, Darrel | M | 31 | 00:58:29 | 1.000 | 00:58:29 | 25.49 | Top Handicap #42 |
43 | 2016-04-19 | Treadway, Phil | M | 54 | 01:03:46 | 1.084 | 00:58:50 | 23.38 | Top Handicap #43 |
44 | 2012-05-15 | Meier, Paul | M | 59 | 01:05:40 | 1.112 | 00:59:03 | 22.71 | Top Handicap #44 |
45 | 2016-07-12 | Jennings, Thane | M | 55 | 01:04:22 | 1.090 | 00:59:03 | 23.16 | Top Handicap #45 |
46 | 2011-05-17 | Anderson, Steve | M | 51 | 01:03:18 | 1.071 | 00:59:06 | 23.55 | Top Handicap #46 |
47 | 2012-05-15 | Mclean, Mark | M | 57 | 01:05:08 | 1.101 | 00:59:10 | 22.89 | Top Handicap #47 |
48 | 2018-06-12 | Hansen, Nathan | M | 47 | 01:02:22 | 1.054 | 00:59:10 | 23.91 | Top Handicap #48 |
49 | 2016-04-19 | Shadle, Sally | F | 35 | 01:08:48 | 1.162 | 00:59:12 | 21.67 | Top Handicap #49 |
50 | 2012-05-15 | Pofahl, Bill | M | 61 | 01:07:07 | 1.128 | 00:59:30 | 22.22 | Top Handicap #50 |
Raw Male Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2019-05-21 | Spivack, Ian | 39 | 00:53:38 | 27.80 | Raw KOM |
2 | 2019-08-13 | Hanson, Steve | 47 | 00:54:15 | 27.48 | Top Raw #2 |
3 | 2010-05-18 | Hoffman, Ian | 36 | 00:54:32 | 27.34 | Top Raw #3 |
4 | 2010-08-10 | Turpen, Greg | 44 | 00:55:51 | 26.70 | Top Raw #4 |
5 | 2016-07-12 | Burke, John | 49 | 00:56:37 | 26.34 | Top Raw #5 |
6 | 2016-07-12 | Elliott, Tim | 64 | 00:56:45 | 26.27 | Top Raw #6 |
7 | 2016-04-19 | Stites, Aaron | 40 | 00:57:50 | 25.78 | Top Raw #7 |
8 | 2011-08-09 | Brown, Ryan | 36 | 00:57:50 | 25.78 | Top Raw #8 |
9 | 2013-05-14 | Limbaugh, John | 43 | 00:58:14 | 25.60 | Top Raw #9 |
10 | 2011-05-17 | Brown, Darrel | 31 | 00:58:29 | 25.49 | Top Raw #10 |
11 | 2012-05-15 | Schur, Brian | 39 | 00:58:34 | 25.46 | Top Raw #11 |
12 | 2010-04-20 | Roper, Perry | 47 | 00:58:46 | 25.37 | Top Raw #12 |
13 | 2010-06-22 | Harper, Kirk | 42 | 00:58:51 | 25.34 | Top Raw #13 |
14 | 2012-05-15 | Whitford, Andy | 42 | 00:59:15 | 25.16 | Top Raw #14 |
15 | 2019-08-13 | Scrimsher, Rodney | 53 | 00:59:16 | 25.16 | Top Raw #15 |
16 | 2015-07-14 | Alms, Joshua | 35 | 01:00:14 | 24.75 | Top Raw #16 |
17 | 2018-06-12 | Swanger, Pete | 56 | 01:00:25 | 24.68 | Top Raw #17 |
18 | 2013-05-14 | Skiffington, Mark | 32 | 01:00:30 | 24.64 | Top Raw #18 |
19 | 2019-06-18 | Harding, Samuel | 32 | 01:00:31 | 24.64 | Top Raw #19 |
20 | 2010-08-10 | Volk, Ben | 45 | 01:00:57 | 24.46 | Top Raw #20 |
21 | 2016-07-12 | Sturges, Mark | 53 | 01:01:05 | 24.41 | Top Raw #21 |
22 | 2012-07-10 | Lang, Todd | 38 | 01:01:09 | 24.38 | Top Raw #22 |
23 | 2010-06-22 | Recknagle, Kurt | 52 | 01:01:13 | 24.36 | Top Raw #23 |
24 | 2013-04-16 | Haley, Cris | 57 | 01:01:15 | 24.34 | Top Raw #24 |
25 | 2011-05-17 | Painter, Mark | 61 | 01:01:45 | 24.15 | Top Raw #25 |
26 | 2013-05-14 | Mcduffie, Steve | 48 | 01:01:50 | 24.11 | Top Raw #26 |
27 | 2010-05-18 | Szendre, Loren | 44 | 01:02:09 | 23.99 | Top Raw #27 |
28 | 2018-06-12 | Hansen, Nathan | 47 | 01:02:22 | 23.91 | Top Raw #28 |
29 | 2014-06-17 | Groendyke, Craig | 68 | 01:02:25 | 23.89 | Top Raw #29 |
30 | 2019-08-13 | Anderson, Brian | 43 | 01:02:28 | 23.87 | Top Raw #30 |
31 | 2016-07-12 | Tupper, Michael | 27 | 01:02:34 | 23.83 | Top Raw #31 |
32 | 2017-04-18 | Streibeck, Andrew | 28 | 01:02:43 | 23.77 | Top Raw #32 |
33 | 2016-05-17 | Eder, Chad | 41 | 01:02:48 | 23.74 | Top Raw #33 |
34 | 2018-06-12 | Boehnke, Michael | 52 | 01:02:50 | 23.73 | Top Raw #34 |
35 | 2011-05-17 | Feather, Chris | 39 | 01:03:15 | 23.57 | Top Raw #35 |
36 | 2011-05-17 | Anderson, Steve | 51 | 01:03:18 | 23.55 | Top Raw #36 |
37 | 2016-07-12 | Withers, Porter | 17 | 01:03:31 | 23.47 | Top Raw #37 |
38 | 2016-04-19 | Treadway, Phil | 54 | 01:03:46 | 23.38 | Top Raw #38 |
39 | 2010-05-18 | Szendre, Joseph | 17 | 01:03:46 | 23.38 | Top Raw #39 |
40 | 2019-07-16 | Williams, Garrett | 22 | 01:03:54 | 23.33 | Top Raw #40 |
41 | 2011-07-12 | Sullivan, David | 47 | 01:03:55 | 23.33 | Top Raw #41 |
42 | 2010-06-22 | Miller, Damion | 41 | 01:04:06 | 23.26 | Top Raw #42 |
43 | 2016-08-09 | Nelson, Philip | 45 | 01:04:08 | 23.25 | Top Raw #43 |
44 | 2014-06-17 | Painter, David | 60 | 01:04:21 | 23.17 | Top Raw #44 |
45 | 2016-07-12 | Jennings, Thane | 55 | 01:04:22 | 23.16 | Top Raw #45 |
46 | 2018-06-12 | Romaniuk, Greg | 47 | 01:04:34 | 23.09 | Top Raw #46 |
47 | 2016-08-09 | Hohl, Ted | 54 | 01:04:47 | 23.02 | Top Raw #47 |
48 | 2016-07-12 | Mccall, Jon | 49 | 01:04:50 | 23.00 | Top Raw #48 |
49 | 2012-05-15 | Mclean, Mark | 57 | 01:05:08 | 22.89 | Top Raw #49 |
50 | 2010-08-10 | Koenigs, Richard | 65 | 01:05:17 | 22.84 | Top Raw #50 |
Raw Female Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2019-08-13 | Farawila, Anne | 44 | 01:04:16 | 23.20 | Raw KOM |
2 | 2014-06-17 | Comfort, Jennifer | 37 | 01:04:40 | 23.06 | Top Raw #2 |
3 | 2016-07-12 | Napier, Alex | 33 | 01:05:42 | 22.69 | Top Raw #3 |
4 | 2014-06-17 | Spangle, Diana | 59 | 01:06:19 | 22.48 | Top Raw #4 |
5 | 2014-06-17 | Selby, Lori | 53 | 01:06:41 | 22.36 | Top Raw #5 |
6 | 2018-06-12 | Coghlan, Catiana | 41 | 01:07:10 | 22.20 | Top Raw #6 |
7 | 2012-05-15 | Dickin, Roberta | 45 | 01:07:38 | 22.05 | Top Raw #7 |
8 | 2019-05-21 | Brayton, Catiana | 42 | 01:07:55 | 21.95 | Top Raw #8 |
9 | 2016-04-19 | Shadle, Sally | 35 | 01:08:48 | 21.67 | Top Raw #9 |
10 | 2012-05-15 | Anderson, Kristin | 54 | 01:09:06 | 21.58 | Top Raw #10 |
11 | 2010-06-22 | Mclean, Linda | 54 | 01:09:35 | 21.43 | Top Raw #11 |
12 | 2012-05-15 | Painter, Jimalee | 59 | 01:11:57 | 20.72 | Top Raw #12 |
13 | 2019-05-21 | Nelson, Julie | 38 | 01:11:59 | 20.71 | Top Raw #13 |
14 | 2019-05-21 | Palmer, Rose | 38 | 01:12:42 | 20.51 | Top Raw #14 |
15 | 2010-06-22 | Strycula, Diane | 49 | 01:13:20 | 20.33 | Top Raw #15 |
16 | 2016-07-12 | Buck, Marcy | 51 | 01:14:29 | 20.02 | Top Raw #16 |
17 | 2015-07-14 | Sturges, Summer | 19 | 01:14:37 | 19.98 | Top Raw #17 |
18 | 2010-05-18 | Joly, Ghislaine | 39 | 01:14:57 | 19.89 | Top Raw #18 |
19 | 2013-05-14 | Meglio, Lila | 55 | 01:15:19 | 19.80 | Top Raw #19 |
20 | 2018-04-17 | Farabee, Adrienne | 41 | 01:15:30 | 19.75 | Top Raw #20 |
21 | 2012-05-15 | Fischer, Kathy | 42 | 01:15:53 | 19.65 | Top Raw #21 |
22 | 2013-05-14 | Painter, Molly | 33 | 01:16:32 | 19.48 | Top Raw #22 |
23 | 2010-07-13 | Hanf, Diane | 54 | 01:17:16 | 19.30 | Top Raw #23 |
24 | 2012-05-15 | Solbrack, Missi | 52 | 01:17:24 | 19.26 | Top Raw #24 |
25 | 2019-05-21 | Plumb, Erin | 46 | 01:18:13 | 19.06 | Top Raw #25 |
26 | 2016-08-09 | Boehnke, Taylor | 34 | 01:19:01 | 18.87 | Top Raw #26 |
27 | 2014-05-20 | Kuehn, Csilla | 46 | 01:19:51 | 18.67 | Top Raw #27 |
28 | 2017-06-13 | Bisson, Tobi | 50 | 01:22:20 | 18.11 | Top Raw #28 |
29 | 2012-07-10 | Owen, Wendy | 53 | 01:22:41 | 18.03 | Top Raw #29 |
30 | 2012-08-07 | Samuelson, Kate | 54 | 01:24:03 | 17.74 | Top Raw #30 |
31 | 2016-05-17 | Stites, Lizzie | 16 | 01:24:20 | 17.68 | Top Raw #31 |
32 | 2018-04-17 | Jennings, Julie | 55 | 01:25:00 | 17.54 | Top Raw #32 |
33 | 2010-06-22 | Bechtold, Becky | 65 | 01:25:09 | 17.51 | Top Raw #33 |
34 | 2018-06-12 | Bennett, Wendy | 63 | 01:25:46 | 17.38 | Top Raw #34 |
35 | 2016-05-17 | Mccall, Jodi | 50 | 01:26:16 | 17.28 | Top Raw #35 |
36 | 2018-06-12 | Amacker, Kirby | 51 | 01:27:02 | 17.13 | Top Raw #36 |
37 | 2012-05-15 | Newburn, Lisa | 31 | 01:27:02 | 17.13 | Top Raw #37 |
38 | 2014-04-22 | Fischer, Ashley | 30 | 01:28:15 | 16.90 | Top Raw #38 |
39 | 2014-05-20 | Swanger, Leah | 49 | 01:28:30 | 16.85 | Top Raw #39 |
40 | 2016-07-12 | Withers, Abigail | 15 | 01:29:00 | 16.75 | Top Raw #40 |
41 | 2015-04-21 | Larche, Morgan | 25 | 01:29:00 | 16.75 | Top Raw #41 |
42 | 2011-05-17 | Poet, Torka | 45 | 01:29:09 | 16.72 | Top Raw #42 |
43 | 2011-05-17 | Painter, Lexi | 28 | 01:29:48 | 16.60 | Top Raw #43 |
44 | 2019-08-13 | Scrimsher, Angela | 50 | 01:29:56 | 16.58 | Top Raw #44 |
45 | 2015-05-19 | Ottey, April | 49 | 01:30:30 | 16.48 | Top Raw #45 |
46 | 2018-06-12 | Costas, Brittany | 32 | 01:31:21 | 16.32 | Top Raw #46 |
47 | 2018-06-12 | Peterson, Elena | 51 | 01:32:00 | 16.21 | Top Raw #47 |
48 | 2018-06-12 | Johnson, Samantha | 29 | 01:32:37 | 16.10 | Top Raw #48 |
49 | 2016-08-09 | Bamberger, Judith | 64 | 01:35:25 | 15.63 | Top Raw #49 |
50 | 2016-07-12 | Deprez, Peggy | 50 | 01:36:01 | 15.53 | Top Raw #50 |