

Course Description & Leaderboard
Home
Bofer Cyn. Hill Climb
Strava Segment
The Hill Climb will be held at State Patrol Hill (Bofer Canyon Rd.). The starting line will be at the Locust Grove Road exit (Exit 114) off of I-82. The finish is at the top of the hill (just over four miles). Parking is on Locust Grove Road, under the highway (please park at least 3 feet off the white line).
2134 rides by 217 Riders between 07/25/2006 and 09/04/2018
Handicap Top 50
Rank | Date | Rider | Gender | Age | Raw | Handicap | Time | MPH | Note |
1 | 2018-09-04 | Turpen, Greg | M | 52 | 00:11:39 | 1.076 | 00:10:50 | 21.01 | Handicap KOM |
2 | 2007-05-29 | Hoffner, Mike | M | 50 | 00:11:55 | 1.067 | 00:11:10 | 20.54 | Top Handicap #2 |
3 | 2018-05-22 | Groendyke, Craig | M | 72 | 00:14:31 | 1.284 | 00:11:18 | 16.86 | Top Handicap #3 |
4 | 2010-05-25 | Spangle, Diana | F | 55 | 00:14:13 | 1.255 | 00:11:20 | 17.22 | Top Handicap #4 |
5 | 2009-07-21 | Coghlan, Catiana | F | 32 | 00:13:11 | 1.152 | 00:11:27 | 18.57 | Top Handicap #5 |
6 | 2012-07-17 | Burke, John | M | 45 | 00:11:59 | 1.046 | 00:11:27 | 20.43 | Top Handicap #6 |
7 | 2007-05-29 | Brown, Marc | M | 49 | 00:12:19 | 1.063 | 00:11:35 | 19.88 | Top Handicap #7 |
8 | 2010-05-25 | Roper, Perry | M | 47 | 00:12:13 | 1.054 | 00:11:35 | 20.04 | Top Handicap #8 |
9 | 2017-08-15 | Hanson, Steve | M | 45 | 00:12:12 | 1.046 | 00:11:40 | 20.07 | Top Handicap #9 |
10 | 2009-07-21 | Painter, Mark | M | 59 | 00:13:03 | 1.112 | 00:11:44 | 18.76 | Top Handicap #10 |
11 | 2018-05-22 | Mclean, Mark | M | 63 | 00:13:28 | 1.145 | 00:11:46 | 18.18 | Top Handicap #11 |
12 | 2018-05-22 | Limbaugh, John | M | 48 | 00:12:34 | 1.059 | 00:11:52 | 19.48 | Top Handicap #12 |
13 | 2018-05-22 | Mccall, Jonathon | M | 51 | 00:13:01 | 1.071 | 00:12:09 | 18.81 | Top Handicap #13 |
14 | 2007-05-29 | Clarke, Ken | M | 39 | 00:12:27 | 1.021 | 00:12:12 | 19.66 | Top Handicap #14 |
15 | 2016-08-16 | Stites, Aaron | M | 40 | 00:12:31 | 1.025 | 00:12:13 | 19.56 | Top Handicap #15 |
16 | 2009-06-23 | Schur, Brian | M | 36 | 00:12:26 | 1.012 | 00:12:17 | 19.69 | Top Handicap #16 |
17 | 2015-05-26 | Call, Ken | M | 49 | 00:13:03 | 1.063 | 00:12:17 | 18.76 | Top Handicap #17 |
18 | 2018-05-22 | Eder, Chad | M | 44 | 00:12:53 | 1.042 | 00:12:22 | 19.00 | Top Handicap #18 |
19 | 2018-09-04 | Harding, Samuel | M | 31 | 00:12:23 | 1.000 | 00:12:23 | 19.77 | Top Handicap #19 |
20 | 2016-04-26 | Elliott, Tim | M | 64 | 00:14:20 | 1.154 | 00:12:25 | 17.08 | Top Handicap #20 |
21 | 2012-09-04 | Koenigs, Richard | M | 67 | 00:14:55 | 1.198 | 00:12:27 | 16.41 | Top Handicap #21 |
22 | 2018-04-24 | Scrimsher, Rodney | M | 52 | 00:13:24 | 1.076 | 00:12:27 | 18.27 | Top Handicap #22 |
23 | 2018-09-04 | Painter, David | M | 64 | 00:14:22 | 1.154 | 00:12:27 | 17.04 | Top Handicap #23 |
24 | 2018-04-24 | Farabee, Adrienne | F | 41 | 00:14:50 | 1.186 | 00:12:30 | 16.50 | Top Handicap #24 |
25 | 2018-05-22 | Swanger, Pete | M | 56 | 00:13:44 | 1.095 | 00:12:33 | 17.83 | Top Handicap #25 |
26 | 2009-04-28 | Brockus, Jim | M | 51 | 00:13:34 | 1.071 | 00:12:40 | 18.04 | Top Handicap #26 |
27 | 2018-09-04 | Hanf, Bill | M | 69 | 00:15:35 | 1.228 | 00:12:41 | 15.71 | Top Handicap #27 |
28 | 2018-05-22 | Boehnke, Michael | M | 52 | 00:13:40 | 1.076 | 00:12:42 | 17.91 | Top Handicap #28 |
29 | 2007-05-29 | Sturges, Montana | M | 13 | 00:15:16 | 1.200 | 00:12:43 | 16.03 | Top Handicap #29 |
30 | 2009-06-23 | Anderson, Kristin | F | 51 | 00:15:42 | 1.234 | 00:12:43 | 15.59 | Top Handicap #30 |
31 | 2009-09-08 | Miller, Damion | M | 40 | 00:13:08 | 1.025 | 00:12:49 | 18.64 | Top Handicap #31 |
32 | 2012-09-04 | Canaday, Steve | M | 65 | 00:14:58 | 1.168 | 00:12:49 | 16.36 | Top Handicap #32 |
33 | 2016-08-16 | Mccall, Jon | M | 49 | 00:13:40 | 1.063 | 00:12:51 | 17.91 | Top Handicap #33 |
34 | 2018-05-22 | Hansen, Nathan | M | 47 | 00:13:34 | 1.054 | 00:12:52 | 18.04 | Top Handicap #34 |
35 | 2007-05-29 | Mclean, Linda | F | 51 | 00:15:54 | 1.234 | 00:12:53 | 15.40 | Top Handicap #35 |
36 | 2009-07-21 | Harper, Kirk | M | 41 | 00:13:16 | 1.029 | 00:12:54 | 18.45 | Top Handicap #36 |
37 | 2010-05-25 | Recknagle, Kurt | M | 52 | 00:13:55 | 1.076 | 00:12:56 | 17.59 | Top Handicap #37 |
38 | 2011-09-06 | Meier, Paul | M | 58 | 00:14:19 | 1.106 | 00:12:57 | 17.10 | Top Handicap #38 |
39 | 2010-07-20 | Brown, Darrel | M | 30 | 00:12:59 | 1.000 | 00:12:59 | 18.85 | Top Handicap #39 |
40 | 2007-05-29 | Sturges, Mark | M | 44 | 00:13:33 | 1.042 | 00:13:00 | 18.07 | Top Handicap #40 |
41 | 2018-05-22 | Buchko, Garry | M | 57 | 00:14:21 | 1.101 | 00:13:02 | 17.06 | Top Handicap #41 |
42 | 2012-09-04 | Mcduffie, Steve | M | 47 | 00:13:50 | 1.054 | 00:13:07 | 17.70 | Top Handicap #42 |
43 | 2017-08-15 | Elliott, Jack | M | 16 | 00:13:50 | 1.052 | 00:13:09 | 17.70 | Top Handicap #43 |
44 | 2007-05-29 | Wallin, Brian | M | 43 | 00:13:41 | 1.038 | 00:13:11 | 17.89 | Top Handicap #44 |
45 | 2009-06-23 | Anderson, Steve | M | 49 | 00:14:04 | 1.063 | 00:13:14 | 17.40 | Top Handicap #45 |
46 | 2007-05-29 | Magnuson, Jon | M | 46 | 00:13:55 | 1.050 | 00:13:15 | 17.59 | Top Handicap #46 |
47 | 2018-05-22 | Romaniuk, Greg | M | 47 | 00:14:03 | 1.054 | 00:13:20 | 17.42 | Top Handicap #47 |
48 | 2012-09-04 | Samuelson, Kate | F | 54 | 00:16:40 | 1.249 | 00:13:21 | 14.69 | Top Handicap #48 |
49 | 2015-05-26 | Comfort, Jennifer | F | 38 | 00:15:40 | 1.173 | 00:13:21 | 15.63 | Top Handicap #49 |
50 | 2007-05-29 | Feather, Chris | M | 35 | 00:13:29 | 1.009 | 00:13:22 | 18.16 | Top Handicap #50 |
Raw Male Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2009-07-21 | Turpen, Greg | 43 | 00:11:37 | 21.07 | Raw KOM |
2 | 2007-05-29 | Hoffner, Mike | 50 | 00:11:55 | 20.54 | Top Raw #2 |
3 | 2009-09-08 | Burke, John | 42 | 00:11:57 | 20.49 | Top Raw #3 |
4 | 2017-08-15 | Hanson, Steve | 45 | 00:12:12 | 20.07 | Top Raw #4 |
5 | 2010-05-25 | Roper, Perry | 47 | 00:12:13 | 20.04 | Top Raw #5 |
6 | 2007-05-29 | Brown, Marc | 49 | 00:12:19 | 19.88 | Top Raw #6 |
7 | 2018-09-04 | Harding, Samuel | 31 | 00:12:23 | 19.77 | Top Raw #7 |
8 | 2009-06-23 | Schur, Brian | 36 | 00:12:26 | 19.69 | Top Raw #8 |
9 | 2007-05-29 | Clarke, Ken | 39 | 00:12:27 | 19.66 | Top Raw #9 |
10 | 2016-08-16 | Stites, Aaron | 40 | 00:12:31 | 19.56 | Top Raw #10 |
11 | 2018-05-22 | Limbaugh, John | 48 | 00:12:34 | 19.48 | Top Raw #11 |
12 | 2018-05-22 | Eder, Chad | 44 | 00:12:53 | 19.00 | Top Raw #12 |
13 | 2010-07-20 | Brown, Darrel | 30 | 00:12:59 | 18.85 | Top Raw #13 |
14 | 2018-05-22 | Mccall, Jonathon | 51 | 00:13:01 | 18.81 | Top Raw #14 |
15 | 2009-07-21 | Painter, Mark | 59 | 00:13:03 | 18.76 | Top Raw #15 |
16 | 2015-05-26 | Call, Ken | 49 | 00:13:03 | 18.76 | Top Raw #16 |
17 | 2007-05-29 | Groendyke, Craig | 61 | 00:13:08 | 18.64 | Top Raw #17 |
18 | 2009-09-08 | Miller, Damion | 40 | 00:13:08 | 18.64 | Top Raw #18 |
19 | 2009-07-21 | Harper, Kirk | 41 | 00:13:16 | 18.45 | Top Raw #19 |
20 | 2012-09-04 | Mclean, Mark | 57 | 00:13:24 | 18.27 | Top Raw #20 |
21 | 2018-04-24 | Scrimsher, Rodney | 52 | 00:13:24 | 18.27 | Top Raw #21 |
22 | 2007-05-29 | Feather, Chris | 35 | 00:13:29 | 18.16 | Top Raw #22 |
23 | 2010-07-20 | Sturges, Montana | 16 | 00:13:32 | 18.09 | Top Raw #23 |
24 | 2007-05-29 | Sturges, Mark | 44 | 00:13:33 | 18.07 | Top Raw #24 |
25 | 2009-04-28 | Brockus, Jim | 51 | 00:13:34 | 18.04 | Top Raw #25 |
26 | 2018-05-22 | Hansen, Nathan | 47 | 00:13:34 | 18.04 | Top Raw #26 |
27 | 2018-05-22 | Boehnke, Michael | 52 | 00:13:40 | 17.91 | Top Raw #27 |
28 | 2016-08-16 | Mccall, Jon | 49 | 00:13:40 | 17.91 | Top Raw #28 |
29 | 2007-05-29 | Wallin, Brian | 43 | 00:13:41 | 17.89 | Top Raw #29 |
30 | 2018-05-22 | Swanger, Pete | 56 | 00:13:44 | 17.83 | Top Raw #30 |
31 | 2010-05-25 | Whitford, Andy | 40 | 00:13:45 | 17.80 | Top Raw #31 |
32 | 2016-08-16 | Anderson, Brian | 40 | 00:13:49 | 17.72 | Top Raw #32 |
33 | 2012-09-04 | Mcneill, Michael | 31 | 00:13:49 | 17.72 | Top Raw #33 |
34 | 2012-09-04 | Mcduffie, Steve | 47 | 00:13:50 | 17.70 | Top Raw #34 |
35 | 2017-08-15 | Elliott, Jack | 16 | 00:13:50 | 17.70 | Top Raw #35 |
36 | 2007-05-29 | Fox, Patrick | 36 | 00:13:50 | 17.70 | Top Raw #36 |
37 | 2010-05-25 | Recknagle, Kurt | 52 | 00:13:55 | 17.59 | Top Raw #37 |
38 | 2007-05-29 | Magnuson, Jon | 46 | 00:13:55 | 17.59 | Top Raw #38 |
39 | 2018-05-22 | Romaniuk, Greg | 47 | 00:14:03 | 17.42 | Top Raw #39 |
40 | 2009-06-23 | Anderson, Steve | 49 | 00:14:04 | 17.40 | Top Raw #40 |
41 | 2011-09-06 | Volk, Ben | 46 | 00:14:12 | 17.24 | Top Raw #41 |
42 | 2010-05-25 | Meier, Paul | 57 | 00:14:19 | 17.10 | Top Raw #42 |
43 | 2016-04-26 | Elliott, Tim | 64 | 00:14:20 | 17.08 | Top Raw #43 |
44 | 2018-05-22 | Buchko, Garry | 57 | 00:14:21 | 17.06 | Top Raw #44 |
45 | 2018-09-04 | Painter, David | 64 | 00:14:22 | 17.04 | Top Raw #45 |
46 | 2007-05-29 | Hanf, Bill | 58 | 00:14:22 | 17.04 | Top Raw #46 |
47 | 2007-05-29 | Wordell, Dan | 42 | 00:14:25 | 16.98 | Top Raw #47 |
48 | 2007-05-29 | Szendre, Loren | 41 | 00:14:27 | 16.94 | Top Raw #48 |
49 | 2018-04-24 | Sarber, Scott | 49 | 00:14:31 | 16.86 | Top Raw #49 |
50 | 2007-05-29 | Croft, Robert | 46 | 00:14:38 | 16.73 | Top Raw #50 |
Raw Female Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2009-07-21 | Coghlan, Catiana | 32 | 00:13:11 | 18.57 | Raw KOM |
2 | 2010-05-25 | Spangle, Diana | 55 | 00:14:13 | 17.22 | Top Raw #2 |
3 | 2018-04-24 | Farabee, Adrienne | 41 | 00:14:50 | 16.50 | Top Raw #3 |
4 | 2016-04-26 | Shadle, Sally | 35 | 00:15:34 | 15.73 | Top Raw #4 |
5 | 2015-05-26 | Comfort, Jennifer | 38 | 00:15:40 | 15.63 | Top Raw #5 |
6 | 2009-06-23 | Anderson, Kristin | 51 | 00:15:42 | 15.59 | Top Raw #6 |
7 | 2007-05-29 | Mclean, Linda | 51 | 00:15:54 | 15.40 | Top Raw #7 |
8 | 2018-09-04 | Palmer, Rose | 37 | 00:15:57 | 15.35 | Top Raw #8 |
9 | 2018-09-04 | Nelson, Julie | 37 | 00:16:03 | 15.25 | Top Raw #9 |
10 | 2018-04-24 | Farawila, Anne | 43 | 00:16:12 | 15.11 | Top Raw #10 |
11 | 2011-09-06 | Dickin, Roberta | 44 | 00:16:26 | 14.90 | Top Raw #11 |
12 | 2009-09-08 | Selby, Lori | 48 | 00:16:31 | 14.82 | Top Raw #12 |
13 | 2012-09-04 | Strycula, Diane | 51 | 00:16:33 | 14.79 | Top Raw #13 |
14 | 2012-09-04 | Samuelson, Kate | 54 | 00:16:40 | 14.69 | Top Raw #14 |
15 | 2009-09-08 | Joly, Ghislaine | 38 | 00:16:56 | 14.46 | Top Raw #15 |
16 | 2016-08-16 | Buck, Marcy | 51 | 00:17:18 | 14.15 | Top Raw #16 |
17 | 2018-09-04 | Solbrack, Missi | 58 | 00:17:25 | 14.06 | Top Raw #17 |
18 | 2010-05-25 | Painter, Jimalee | 57 | 00:17:26 | 14.04 | Top Raw #18 |
19 | 2007-05-29 | Colburn, Betsy | 46 | 00:17:52 | 13.70 | Top Raw #19 |
20 | 2012-09-04 | Painter, Molly | 32 | 00:18:12 | 13.45 | Top Raw #20 |
21 | 2018-05-22 | Scrimsher, Angela | 49 | 00:18:14 | 13.43 | Top Raw #21 |
22 | 2007-05-29 | Hanf, Diane | 51 | 00:18:21 | 13.34 | Top Raw #22 |
23 | 2012-09-04 | Owen, Wendy | 53 | 00:18:26 | 13.28 | Top Raw #23 |
24 | 2015-05-26 | Sturges, Carolyn | 50 | 00:18:40 | 13.11 | Top Raw #24 |
25 | 2018-04-24 | Plumb, Erin | 45 | 00:19:03 | 12.85 | Top Raw #25 |
26 | 2016-08-16 | Boehnke, Taylor | 34 | 00:19:28 | 12.58 | Top Raw #26 |
27 | 2018-05-22 | Amacker, Kirby | 51 | 00:19:33 | 12.52 | Top Raw #27 |
28 | 2016-06-21 | Stites, Lizzie | 16 | 00:19:33 | 12.52 | Top Raw #28 |
29 | 2018-09-04 | Costas, Brittany | 32 | 00:19:42 | 12.43 | Top Raw #29 |
30 | 2012-07-17 | Newburn, Lisa | 31 | 00:19:49 | 12.35 | Top Raw #30 |
31 | 2016-07-19 | Napier, Alex | 33 | 00:20:03 | 12.21 | Top Raw #31 |
32 | 2012-06-19 | Burke, Natalie | 14 | 00:20:13 | 12.11 | Top Raw #32 |
33 | 2008-04-29 | Winckler, Barbie Bell | 47 | 00:20:18 | 12.06 | Top Raw #33 |
34 | 2016-08-16 | Mccall, Jodi | 50 | 00:20:26 | 11.98 | Top Raw #34 |
35 | 2018-05-22 | Bennett, Wendy | 63 | 00:20:34 | 11.90 | Top Raw #35 |
36 | 2007-05-29 | Fischer, Kathy | 37 | 00:20:39 | 11.85 | Top Raw #36 |
37 | 2018-05-22 | Johnson, Samantha | 29 | 00:22:10 | 11.04 | Top Raw #37 |
38 | 2017-07-18 | Beck, Janis | 55 | 00:22:38 | 10.82 | Top Raw #38 |
39 | 2009-09-08 | Burke, Deborah | 39 | 00:22:40 | 10.80 | Top Raw #39 |
40 | 2006-09-12 | McLane, Kathy | 36 | 00:22:40 | 10.80 | Top Raw #40 |
41 | 2012-04-24 | Seniow, Kendra | 25 | 00:22:57 | 10.67 | Top Raw #41 |
42 | 2016-06-21 | Larche, Morgan | 26 | 00:23:02 | 10.63 | Top Raw #42 |
43 | 2016-07-19 | Withers, Abigail | 15 | 00:23:15 | 10.53 | Top Raw #43 |
44 | 2008-05-27 | Kaczynski, Alina | 52 | 00:23:24 | 10.46 | Top Raw #44 |
45 | 2018-04-24 | Painter, Alexis | 35 | 00:23:27 | 10.44 | Top Raw #45 |
46 | 2008-05-27 | Boettcher, Leann | 43 | 00:23:33 | 10.39 | Top Raw #46 |
47 | 2010-09-07 | Painter, Lexi | 27 | 00:23:46 | 10.30 | Top Raw #47 |
48 | 2010-09-07 | Bechtold, Becky | 65 | 00:24:26 | 10.02 | Top Raw #48 |
49 | 2017-07-18 | Elliott, Shari | 49 | 00:24:38 | 9.94 | Top Raw #49 |
50 | 2015-04-28 | Sturges, Summer | 19 | 00:25:03 | 9.77 | Top Raw #50 |