

Course Description & Leaderboard
Home
Locust Grove 5 mile
The 5-mile events will be held on Locust Grove Road. Take I-82 south from Kennewick toward Umatilla. Locust Grove Rd. is at exit 114. Take a right on Locust Grove and go approximately �_ mile to Harvest Heights Assembly of God church parking lot. The route will go west on Locust Grove for 2.5 miles from the start line in front of the church, turn around just before the end of the pavement, and return to the start/finish line
802 rides by 139 Riders between 04/05/2005 and 09/25/2007
Handicap Top 50
Rank | Date | Rider | Gender | Age | Raw | Handicap | Time | MPH | Note |
1 | 2007-07-03 | Groendyke, Craig | M | 61 | 00:11:49 | 1.128 | 00:10:29 | 25.39 | Handicap KOM |
2 | 2005-09-27 | Temple, Mack | M | 70 | 00:13:06 | 1.246 | 00:10:31 | 22.90 | Top Handicap #2 |
3 | 2005-08-02 | Painter, Mark | M | 55 | 00:11:40 | 1.090 | 00:10:42 | 25.71 | Top Handicap #3 |
4 | 2005-09-27 | Burke, John | M | 38 | 00:10:56 | 1.018 | 00:10:44 | 27.44 | Top Handicap #4 |
5 | 2005-09-27 | Painter, Jimalee | F | 52 | 00:13:20 | 1.239 | 00:10:46 | 22.50 | Top Handicap #5 |
6 | 2007-07-31 | Spangle, Diana | F | 52 | 00:13:22 | 1.239 | 00:10:47 | 22.44 | Top Handicap #6 |
7 | 2007-07-31 | Hoffner, Mike | M | 50 | 00:11:31 | 1.067 | 00:10:48 | 26.05 | Top Handicap #7 |
8 | 2006-05-09 | Bradley, Mark | M | 46 | 00:11:48 | 1.050 | 00:11:14 | 25.42 | Top Handicap #8 |
9 | 2005-08-02 | Brown, Ryan | M | 30 | 00:11:19 | 1.000 | 00:11:19 | 26.51 | Top Handicap #9 |
10 | 2007-09-25 | Croft, Robert | M | 46 | 00:11:53 | 1.050 | 00:11:19 | 25.25 | Top Handicap #10 |
11 | 2007-07-03 | Mclean, Linda | F | 51 | 00:13:59 | 1.234 | 00:11:20 | 21.45 | Top Handicap #11 |
12 | 2005-09-27 | Kaczynski, Eli | M | 61 | 00:12:56 | 1.128 | 00:11:28 | 23.20 | Top Handicap #12 |
13 | 2007-07-03 | Mclean, Mark | M | 52 | 00:12:30 | 1.076 | 00:11:37 | 24.00 | Top Handicap #13 |
14 | 2005-09-27 | Sturges, Mark | M | 42 | 00:12:01 | 1.033 | 00:11:38 | 24.97 | Top Handicap #14 |
15 | 2007-09-25 | Szendre, Joseph | M | 14 | 00:13:19 | 1.145 | 00:11:38 | 22.53 | Top Handicap #15 |
16 | 2007-06-05 | Sturges, Montana | M | 13 | 00:13:59 | 1.200 | 00:11:39 | 21.45 | Top Handicap #16 |
17 | 2007-09-25 | Youngblood, Jerry | M | 70 | 00:14:31 | 1.246 | 00:11:39 | 20.67 | Top Handicap #17 |
18 | 2007-08-28 | Canaday, Steve | M | 60 | 00:13:10 | 1.120 | 00:11:45 | 22.78 | Top Handicap #18 |
19 | 2005-08-30 | Poulson, Robyn | F | 29 | 00:13:30 | 1.143 | 00:11:49 | 22.22 | Top Handicap #19 |
20 | 2005-08-02 | Foulston, John | M | 42 | 00:12:16 | 1.033 | 00:11:52 | 24.46 | Top Handicap #20 |
21 | 2005-04-05 | Kelly, Eileen | F | 40 | 00:14:05 | 1.181 | 00:11:55 | 21.30 | Top Handicap #21 |
22 | 2007-09-25 | Strycula, Diane | F | 46 | 00:14:25 | 1.210 | 00:11:55 | 20.81 | Top Handicap #22 |
23 | 2007-09-25 | Hanf, Diane | F | 51 | 00:14:47 | 1.234 | 00:11:59 | 20.29 | Top Handicap #23 |
24 | 2007-04-03 | Clarke, Ken | M | 39 | 00:12:15 | 1.021 | 00:12:00 | 24.49 | Top Handicap #24 |
25 | 2007-08-28 | Hanf, Bill | M | 58 | 00:13:16 | 1.106 | 00:12:00 | 22.61 | Top Handicap #25 |
26 | 2007-07-31 | Szendre, Loren | M | 41 | 00:12:24 | 1.029 | 00:12:03 | 24.19 | Top Handicap #26 |
27 | 2007-08-28 | Engstrom, John | M | 71 | 00:15:16 | 1.265 | 00:12:04 | 19.65 | Top Handicap #27 |
28 | 2007-08-28 | Johnson, Brad | M | 43 | 00:12:34 | 1.038 | 00:12:06 | 23.87 | Top Handicap #28 |
29 | 2005-05-10 | Turping, Peter | M | 53 | 00:13:05 | 1.080 | 00:12:07 | 22.93 | Top Handicap #29 |
30 | 2006-09-26 | Schur, Brian | M | 33 | 00:12:09 | 1.003 | 00:12:07 | 24.69 | Top Handicap #30 |
31 | 2005-09-27 | Ross, Diane | F | 44 | 00:14:37 | 1.200 | 00:12:11 | 20.52 | Top Handicap #31 |
32 | 2007-09-25 | Wordell, Dan | M | 42 | 00:12:35 | 1.033 | 00:12:11 | 23.84 | Top Handicap #32 |
33 | 2005-09-27 | Kostenko, Kern | M | 43 | 00:12:41 | 1.038 | 00:12:13 | 23.65 | Top Handicap #33 |
34 | 2007-09-25 | McCormick, Dan | M | 42 | 00:12:37 | 1.033 | 00:12:13 | 23.78 | Top Handicap #34 |
35 | 2005-05-10 | Mason, Fred | M | 34 | 00:12:21 | 1.006 | 00:12:17 | 24.29 | Top Handicap #35 |
36 | 2007-09-25 | Meier, Paul | M | 54 | 00:13:19 | 1.084 | 00:12:17 | 22.53 | Top Handicap #36 |
37 | 2005-09-27 | Fischer, Dave | M | 55 | 00:13:24 | 1.090 | 00:12:18 | 22.39 | Top Handicap #37 |
38 | 2007-08-28 | Hall, Mark | M | 41 | 00:12:41 | 1.029 | 00:12:20 | 23.65 | Top Handicap #38 |
39 | 2006-08-01 | Recknagle, Kurt | M | 48 | 00:13:05 | 1.059 | 00:12:21 | 22.93 | Top Handicap #39 |
40 | 2006-09-26 | Smith, Phil | M | 46 | 00:13:01 | 1.050 | 00:12:24 | 23.05 | Top Handicap #40 |
41 | 2005-09-27 | Volk, Ben | M | 40 | 00:12:44 | 1.025 | 00:12:25 | 23.56 | Top Handicap #41 |
42 | 2005-09-27 | Ward, Ashley | F | 26 | 00:14:14 | 1.143 | 00:12:27 | 21.08 | Top Handicap #42 |
43 | 2007-06-05 | Schroeder, Jordan | M | 13 | 00:14:57 | 1.200 | 00:12:28 | 20.07 | Top Handicap #43 |
44 | 2007-08-28 | Harper, Kirk | M | 39 | 00:12:51 | 1.021 | 00:12:35 | 23.35 | Top Handicap #44 |
45 | 2007-09-25 | Marshall, Robert | M | 63 | 00:14:30 | 1.145 | 00:12:40 | 20.69 | Top Handicap #45 |
46 | 2007-08-28 | Robinson, Mike | M | 62 | 00:14:27 | 1.137 | 00:12:43 | 20.76 | Top Handicap #46 |
47 | 2005-05-10 | Colburn, Betsy | F | 44 | 00:15:22 | 1.200 | 00:12:48 | 19.52 | Top Handicap #47 |
48 | 2005-08-02 | Poulson, Sandy | M | 29 | 00:12:48 | 1.000 | 00:12:48 | 23.44 | Top Handicap #48 |
49 | 2005-08-30 | Hamlin, Bill | M | 55 | 00:13:57 | 1.090 | 00:12:48 | 21.51 | Top Handicap #49 |
50 | 2007-08-28 | Swank, David | M | 49 | 00:13:43 | 1.063 | 00:12:54 | 21.87 | Top Handicap #50 |
Raw Male Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2005-09-27 | Burke, John | 38 | 00:10:56 | 27.44 | Raw KOM |
2 | 2005-08-02 | Brown, Ryan | 30 | 00:11:19 | 26.51 | Top Raw #2 |
3 | 2007-07-31 | Hoffner, Mike | 50 | 00:11:31 | 26.05 | Top Raw #3 |
4 | 2005-08-02 | Painter, Mark | 55 | 00:11:40 | 25.71 | Top Raw #4 |
5 | 2006-05-09 | Bradley, Mark | 46 | 00:11:48 | 25.42 | Top Raw #5 |
6 | 2007-07-03 | Groendyke, Craig | 61 | 00:11:49 | 25.39 | Top Raw #6 |
7 | 2007-09-25 | Croft, Robert | 46 | 00:11:53 | 25.25 | Top Raw #7 |
8 | 2005-09-27 | Sturges, Mark | 42 | 00:12:01 | 24.97 | Top Raw #8 |
9 | 2006-09-26 | Schur, Brian | 33 | 00:12:09 | 24.69 | Top Raw #9 |
10 | 2007-04-03 | Clarke, Ken | 39 | 00:12:15 | 24.49 | Top Raw #10 |
11 | 2005-08-02 | Foulston, John | 42 | 00:12:16 | 24.46 | Top Raw #11 |
12 | 2005-05-10 | Mason, Fred | 34 | 00:12:21 | 24.29 | Top Raw #12 |
13 | 2007-07-31 | Szendre, Loren | 41 | 00:12:24 | 24.19 | Top Raw #13 |
14 | 2005-09-27 | Mclean, Mark | 50 | 00:12:25 | 24.16 | Top Raw #14 |
15 | 2007-08-28 | Johnson, Brad | 43 | 00:12:34 | 23.87 | Top Raw #15 |
16 | 2007-09-25 | Wordell, Dan | 42 | 00:12:35 | 23.84 | Top Raw #16 |
17 | 2007-09-25 | McCormick, Dan | 42 | 00:12:37 | 23.78 | Top Raw #17 |
18 | 2005-09-27 | Kostenko, Kern | 43 | 00:12:41 | 23.65 | Top Raw #18 |
19 | 2007-08-28 | Hall, Mark | 41 | 00:12:41 | 23.65 | Top Raw #19 |
20 | 2005-09-27 | Volk, Ben | 40 | 00:12:44 | 23.56 | Top Raw #20 |
21 | 2005-08-02 | Poulson, Sandy | 29 | 00:12:48 | 23.44 | Top Raw #21 |
22 | 2007-08-28 | Harper, Kirk | 39 | 00:12:51 | 23.35 | Top Raw #22 |
23 | 2005-09-27 | Kaczynski, Eli | 61 | 00:12:56 | 23.20 | Top Raw #23 |
24 | 2006-09-26 | Smith, Phil | 46 | 00:13:01 | 23.05 | Top Raw #24 |
25 | 2007-04-03 | Cooley, Dan | 29 | 00:13:01 | 23.05 | Top Raw #25 |
26 | 2006-05-09 | Engelmann, Mark | 34 | 00:13:03 | 22.99 | Top Raw #26 |
27 | 2005-05-10 | Turping, Peter | 53 | 00:13:05 | 22.93 | Top Raw #27 |
28 | 2006-08-01 | Recknagle, Kurt | 48 | 00:13:05 | 22.93 | Top Raw #28 |
29 | 2005-09-27 | Temple, Mack | 70 | 00:13:06 | 22.90 | Top Raw #29 |
30 | 2007-08-28 | Canaday, Steve | 60 | 00:13:10 | 22.78 | Top Raw #30 |
31 | 2007-08-28 | Hanf, Bill | 58 | 00:13:16 | 22.61 | Top Raw #31 |
32 | 2005-09-27 | Meier, Paul | 52 | 00:13:18 | 22.56 | Top Raw #32 |
33 | 2006-04-11 | Edwards, Matt | 39 | 00:13:18 | 22.56 | Top Raw #33 |
34 | 2007-09-25 | Szendre, Joseph | 14 | 00:13:19 | 22.53 | Top Raw #34 |
35 | 2007-04-03 | Fox, Patrick | 36 | 00:13:20 | 22.50 | Top Raw #35 |
36 | 2006-05-09 | Devere, James | 34 | 00:13:22 | 22.44 | Top Raw #36 |
37 | 2005-09-27 | Fischer, Dave | 55 | 00:13:24 | 22.39 | Top Raw #37 |
38 | 2007-08-28 | Hoffman, Ian | 33 | 00:13:27 | 22.30 | Top Raw #38 |
39 | 2007-08-28 | Despain, Jared | 35 | 00:13:32 | 22.17 | Top Raw #39 |
40 | 2005-05-10 | Watkins, Derrick | 32 | 00:13:33 | 22.14 | Top Raw #40 |
41 | 2006-05-09 | Croskrey, John | 16 | 00:13:36 | 22.06 | Top Raw #41 |
42 | 2006-09-26 | Kriss, Aaron | 39 | 00:13:37 | 22.03 | Top Raw #42 |
43 | 2005-08-02 | Fischer, Chris | 34 | 00:13:41 | 21.92 | Top Raw #43 |
44 | 2007-08-28 | Swank, David | 49 | 00:13:43 | 21.87 | Top Raw #44 |
45 | 2005-08-02 | Petersen, Jeff | 47 | 00:13:45 | 21.82 | Top Raw #45 |
46 | 2007-07-03 | Ross, Gerald | 48 | 00:13:46 | 21.79 | Top Raw #46 |
47 | 2007-04-10 | Brockus, Jim | 49 | 00:13:50 | 21.69 | Top Raw #47 |
48 | 2007-08-28 | Allen, Steve | 38 | 00:13:54 | 21.58 | Top Raw #48 |
49 | 2007-09-25 | Owen, Tom | 51 | 00:13:55 | 21.56 | Top Raw #49 |
50 | 2006-09-26 | Mccue, Stan | 50 | 00:13:56 | 21.53 | Top Raw #50 |
Raw Female Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2005-09-27 | Painter, Jimalee | 52 | 00:13:20 | 22.50 | Raw KOM |
2 | 2007-07-31 | Spangle, Diana | 52 | 00:13:22 | 22.44 | Top Raw #2 |
3 | 2005-08-30 | Poulson, Robyn | 29 | 00:13:30 | 22.22 | Top Raw #3 |
4 | 2007-07-03 | Mclean, Linda | 51 | 00:13:59 | 21.45 | Top Raw #4 |
5 | 2005-04-05 | Kelly, Eileen | 40 | 00:14:05 | 21.30 | Top Raw #5 |
6 | 2005-09-27 | Ward, Ashley | 26 | 00:14:14 | 21.08 | Top Raw #6 |
7 | 2007-09-25 | Strycula, Diane | 46 | 00:14:25 | 20.81 | Top Raw #7 |
8 | 2005-09-27 | Ross, Diane | 44 | 00:14:37 | 20.52 | Top Raw #8 |
9 | 2007-09-25 | Hanf, Diane | 51 | 00:14:47 | 20.29 | Top Raw #9 |
10 | 2005-05-10 | Engelmann, Heather | 31 | 00:15:09 | 19.80 | Top Raw #10 |
11 | 2005-05-10 | Baird, Cheryl | 32 | 00:15:16 | 19.65 | Top Raw #11 |
12 | 2005-05-10 | Colburn, Betsy | 44 | 00:15:22 | 19.52 | Top Raw #12 |
13 | 2007-07-31 | Fischer, Kathy | 37 | 00:15:51 | 18.93 | Top Raw #13 |
14 | 2007-09-25 | Owen, Wendy | 48 | 00:16:02 | 18.71 | Top Raw #14 |
15 | 2006-09-26 | McLane, Kathy | 36 | 00:16:10 | 18.56 | Top Raw #15 |
16 | 2005-08-02 | Freddi, Senamarie | 38 | 00:16:18 | 18.40 | Top Raw #16 |
17 | 2006-09-26 | Solbrack, Missi | 46 | 00:16:50 | 17.82 | Top Raw #17 |
18 | 2006-09-26 | Kaczynski, Alina | 50 | 00:17:06 | 17.54 | Top Raw #18 |
19 | 2006-09-26 | Poet, Torka | 40 | 00:17:15 | 17.39 | Top Raw #19 |
20 | 2006-04-11 | Nordquist, Kathleen | 50 | 00:17:30 | 17.14 | Top Raw #20 |
21 | 2005-08-02 | Owen, Gwendolyn | 46 | 00:18:25 | 16.29 | Top Raw #21 |
22 | 2007-05-08 | Sturges, Libby | 16 | 00:18:47 | 15.97 | Top Raw #22 |
23 | 2007-08-28 | Burke, Deborah | 37 | 00:18:56 | 15.85 | Top Raw #23 |
24 | 2007-07-31 | Johnson, Bethany | 12 | 00:19:08 | 15.68 | Top Raw #24 |
25 | 2006-04-04 | Myers, Kristin | 50 | 00:19:18 | 15.54 | Top Raw #25 |
26 | 2007-05-08 | Brocus, Danielle | 30 | 00:20:06 | 14.93 | Top Raw #26 |
27 | 2006-09-26 | Sturges, Summer | 10 | 00:21:50 | 13.74 | Top Raw #27 |
28 | 2007-05-08 | Bradley, Lindsey | 10 | 00:22:00 | 13.64 | Top Raw #28 |
29 | 2006-04-11 | Peterson, Jennifer | 15 | 00:22:51 | 13.13 | Top Raw #29 |
30 | 2007-09-25 | Kirchner, Florence | 60 | 00:23:08 | 12.97 | Top Raw #30 |
31 | 2007-04-03 | Peterson, Ashley | 12 | 00:23:11 | 12.94 | Top Raw #31 |
32 | 2005-04-12 | DeWeese, Shannon | 29 | 00:23:55 | 12.54 | Top Raw #32 |
33 | 2007-04-10 | Durkin, Sue | 53 | 00:27:00 | 11.11 | Top Raw #33 |
34 | 2006-04-04 | Wordell, Danya | 11 | 00:29:09 | 10.29 | Top Raw #34 |
35 | 2006-05-09 | Burke, Amelia | 11 | 00:48:51 | 6.14 | Top Raw #35 |
36 | 2006-05-09 | Burke, Natalie | 8 | 00:49:38 | 6.04 | Top Raw #36 |