Course Description & Leaderboard
Home
Jacobs Rd. 5 mile
Strava Segment
The 5-mile events will be held on Jacobs Road. The start/finish line will be on Jacobs Road 1/2 mile northwest of Dallas Road (close to I-82 Exit 104). Parking will be in the gravel lot at the Country Mercantile, 5015 Ava Way, Richland, WA 99352, 1/2 mile north along Dallas Road from I-82. (No parking on Jacobs)
4500 rides by 305 Riders between 04/01/2008 and 09/22/2020
Handicap Top 50
Rank | Date | Rider | Gender | Age | Raw | Handicap | Time | MPH | Note |
1 | 2018-09-18 | Groendyke, Craig | M | 72 | 00:12:29 | 1.284 | 00:09:43 | 24.03 | Handicap KOM |
2 | 2019-07-02 | Painter, Mark | M | 69 | 00:12:01 | 1.228 | 00:09:47 | 24.97 | Top Handicap #2 |
3 | 2016-08-23 | Painter, Evelyn | F | 87 | 00:20:28 | 2.048 | 00:10:00 | 14.66 | Top Handicap #3 |
4 | 2017-09-19 | Turpen, Greg | M | 51 | 00:10:43 | 1.071 | 00:10:00 | 27.99 | Top Handicap #4 |
5 | 2014-07-29 | Haley, Cris | M | 58 | 00:11:05 | 1.106 | 00:10:01 | 27.07 | Top Handicap #5 |
6 | 2017-06-27 | Spangle, Diana | F | 62 | 00:13:07 | 1.309 | 00:10:01 | 22.87 | Top Handicap #6 |
7 | 2020-05-05 | Selby, Lori | F | 59 | 00:12:49 | 1.280 | 00:10:01 | 23.41 | Top Handicap #7 |
8 | 2019-07-30 | Koenigs, Richard | M | 74 | 00:13:16 | 1.323 | 00:10:02 | 22.61 | Top Handicap #8 |
9 | 2020-09-22 | Hanson, Steve | M | 48 | 00:10:39 | 1.059 | 00:10:03 | 28.17 | Top Handicap #9 |
10 | 2014-09-23 | Burke, John | M | 47 | 00:10:48 | 1.054 | 00:10:15 | 27.78 | Top Handicap #10 |
11 | 2019-06-04 | Spivack, Ian | M | 39 | 00:10:28 | 1.021 | 00:10:15 | 28.66 | Top Handicap #11 |
12 | 2020-05-05 | Farawila, Anne | F | 45 | 00:12:28 | 1.205 | 00:10:21 | 24.06 | Top Handicap #12 |
13 | 2014-08-26 | Youngblood, Jerry | M | 77 | 00:14:42 | 1.404 | 00:10:28 | 20.41 | Top Handicap #13 |
14 | 2020-09-22 | Scrimsher, Rodney | M | 54 | 00:11:27 | 1.084 | 00:10:34 | 26.20 | Top Handicap #14 |
15 | 2019-07-30 | Swanger, Pete | M | 57 | 00:11:42 | 1.101 | 00:10:38 | 25.64 | Top Handicap #15 |
16 | 2020-09-22 | Brayton, Catiana | F | 43 | 00:12:47 | 1.195 | 00:10:42 | 23.47 | Top Handicap #16 |
17 | 2009-08-25 | Anderson, Kristin | F | 51 | 00:13:16 | 1.234 | 00:10:45 | 22.61 | Top Handicap #17 |
18 | 2014-06-03 | Limbaugh, John | M | 44 | 00:11:14 | 1.042 | 00:10:47 | 26.71 | Top Handicap #18 |
19 | 2020-05-05 | Painter, David | M | 66 | 00:12:45 | 1.183 | 00:10:47 | 23.53 | Top Handicap #19 |
20 | 2016-08-23 | Stites, Aaron | M | 40 | 00:11:05 | 1.025 | 00:10:49 | 27.07 | Top Handicap #20 |
21 | 2012-09-18 | Canaday, Steve | M | 65 | 00:12:40 | 1.168 | 00:10:51 | 23.68 | Top Handicap #21 |
22 | 2019-07-02 | Treadway, Phil | M | 57 | 00:11:57 | 1.101 | 00:10:51 | 25.10 | Top Handicap #22 |
23 | 2009-08-25 | Harper, Kirk | M | 41 | 00:11:11 | 1.029 | 00:10:52 | 26.83 | Top Handicap #23 |
24 | 2013-05-28 | Painter, Jimalee | F | 60 | 00:14:03 | 1.290 | 00:10:53 | 21.35 | Top Handicap #24 |
25 | 2020-09-22 | Hohl, Ted | M | 58 | 00:12:04 | 1.106 | 00:10:55 | 24.86 | Top Handicap #25 |
26 | 2020-05-05 | Farabee, Adrienne | F | 43 | 00:13:07 | 1.195 | 00:10:59 | 22.87 | Top Handicap #26 |
27 | 2009-09-22 | Sturges, Montana | M | 15 | 00:12:03 | 1.095 | 00:11:00 | 24.90 | Top Handicap #27 |
28 | 2017-07-25 | Coghlan, Catiana | F | 40 | 00:13:01 | 1.181 | 00:11:01 | 23.05 | Top Handicap #28 |
29 | 2012-09-18 | Dickin, Roberta | F | 45 | 00:13:18 | 1.205 | 00:11:02 | 22.56 | Top Handicap #29 |
30 | 2013-07-23 | Comfort, Jennifer | F | 36 | 00:12:53 | 1.166 | 00:11:03 | 23.29 | Top Handicap #30 |
31 | 2010-04-06 | Roper, Perry | M | 47 | 00:11:42 | 1.054 | 00:11:06 | 25.64 | Top Handicap #31 |
32 | 2010-08-24 | Brown, Ryan | M | 35 | 00:11:12 | 1.009 | 00:11:06 | 26.79 | Top Handicap #32 |
33 | 2016-07-26 | Bamberger, Judith | F | 64 | 00:14:45 | 1.329 | 00:11:06 | 20.34 | Top Handicap #33 |
34 | 2019-07-30 | Stock, Sherman | M | 83 | 00:17:53 | 1.612 | 00:11:06 | 16.78 | Top Handicap #34 |
35 | 2013-09-17 | Strycula, Diane | F | 52 | 00:13:49 | 1.239 | 00:11:09 | 21.71 | Top Handicap #35 |
36 | 2017-06-27 | Boehnke, Michael | M | 51 | 00:11:56 | 1.071 | 00:11:09 | 25.14 | Top Handicap #36 |
37 | 2018-05-01 | Schur, Brian | M | 45 | 00:11:40 | 1.046 | 00:11:09 | 25.71 | Top Handicap #37 |
38 | 2018-08-21 | Marshall, Robert | M | 74 | 00:14:45 | 1.323 | 00:11:09 | 20.34 | Top Handicap #38 |
39 | 2016-05-31 | Mclean, Mark | M | 61 | 00:12:37 | 1.128 | 00:11:11 | 23.78 | Top Handicap #39 |
40 | 2009-09-22 | Mclean, Linda | F | 53 | 00:13:57 | 1.244 | 00:11:13 | 21.51 | Top Handicap #40 |
41 | 2009-08-25 | Kaczynski, Eli | M | 65 | 00:13:07 | 1.168 | 00:11:14 | 22.87 | Top Handicap #41 |
42 | 2013-08-20 | Magnuson, Jon | M | 52 | 00:12:05 | 1.076 | 00:11:14 | 24.83 | Top Handicap #42 |
43 | 2018-05-29 | Sturges, Mark | M | 55 | 00:12:18 | 1.090 | 00:11:17 | 24.39 | Top Handicap #43 |
44 | 2010-08-24 | Recknagle, Kurt | M | 52 | 00:12:10 | 1.076 | 00:11:18 | 24.66 | Top Handicap #44 |
45 | 2012-06-26 | Brown, Darrel | M | 32 | 00:11:18 | 1.000 | 00:11:18 | 26.55 | Top Handicap #45 |
46 | 2018-09-18 | Hanf, Bill | M | 69 | 00:13:52 | 1.228 | 00:11:18 | 21.63 | Top Handicap #46 |
47 | 2010-03-30 | Hoffman, Ian | M | 36 | 00:11:28 | 1.012 | 00:11:20 | 26.16 | Top Handicap #47 |
48 | 2015-06-02 | Mcduffie, Steve | M | 50 | 00:12:06 | 1.067 | 00:11:20 | 24.79 | Top Handicap #48 |
49 | 2011-03-29 | Barkley, Sarah | F | 32 | 00:13:04 | 1.152 | 00:11:21 | 22.96 | Top Handicap #49 |
50 | 2015-06-02 | Eder, Chad | M | 40 | 00:11:39 | 1.025 | 00:11:22 | 25.75 | Top Handicap #50 |
Raw Male Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2019-06-04 | Spivack, Ian | 39 | 00:10:28 | 28.66 | Raw KOM |
2 | 2020-09-22 | Hanson, Steve | 48 | 00:10:39 | 28.17 | Top Raw #2 |
3 | 2017-09-19 | Turpen, Greg | 51 | 00:10:43 | 27.99 | Top Raw #3 |
4 | 2014-09-23 | Burke, John | 47 | 00:10:48 | 27.78 | Top Raw #4 |
5 | 2014-07-29 | Haley, Cris | 58 | 00:11:05 | 27.07 | Top Raw #5 |
6 | 2016-08-23 | Stites, Aaron | 40 | 00:11:05 | 27.07 | Top Raw #6 |
7 | 2009-08-25 | Harper, Kirk | 41 | 00:11:11 | 26.83 | Top Raw #7 |
8 | 2010-08-24 | Brown, Ryan | 35 | 00:11:12 | 26.79 | Top Raw #8 |
9 | 2014-06-03 | Limbaugh, John | 44 | 00:11:14 | 26.71 | Top Raw #9 |
10 | 2012-06-26 | Brown, Darrel | 32 | 00:11:18 | 26.55 | Top Raw #10 |
11 | 2020-09-22 | Scrimsher, Rodney | 54 | 00:11:27 | 26.20 | Top Raw #11 |
12 | 2010-03-30 | Hoffman, Ian | 36 | 00:11:28 | 26.16 | Top Raw #12 |
13 | 2015-03-31 | Streibeck, Andy | 26 | 00:11:32 | 26.01 | Top Raw #13 |
14 | 2015-06-02 | Eder, Chad | 40 | 00:11:39 | 25.75 | Top Raw #14 |
15 | 2020-06-30 | Malm, Ryan | 39 | 00:11:39 | 25.75 | Top Raw #15 |
16 | 2018-05-01 | Schur, Brian | 45 | 00:11:40 | 25.71 | Top Raw #16 |
17 | 2019-07-30 | Swanger, Pete | 57 | 00:11:42 | 25.64 | Top Raw #17 |
18 | 2010-04-06 | Roper, Perry | 47 | 00:11:42 | 25.64 | Top Raw #18 |
19 | 2010-08-24 | Sturges, Montana | 16 | 00:11:42 | 25.64 | Top Raw #19 |
20 | 2014-04-08 | Skiffington, Mark | 33 | 00:11:42 | 25.64 | Top Raw #20 |
21 | 2008-07-29 | Groendyke, Craig | 62 | 00:11:46 | 25.50 | Top Raw #21 |
22 | 2011-09-20 | Lang, Todd | 37 | 00:11:46 | 25.50 | Top Raw #22 |
23 | 2016-05-31 | Fowers, Justin | 27 | 00:11:49 | 25.39 | Top Raw #23 |
24 | 2014-04-08 | Streibeck, Andrew | 25 | 00:11:51 | 25.32 | Top Raw #24 |
25 | 2008-07-01 | Painter, Mark | 58 | 00:11:53 | 25.25 | Top Raw #25 |
26 | 2019-09-24 | Anderson, Brian | 43 | 00:11:55 | 25.17 | Top Raw #26 |
27 | 2017-06-27 | Boehnke, Michael | 51 | 00:11:56 | 25.14 | Top Raw #27 |
28 | 2008-04-01 | Gomez, Peter | 37 | 00:11:56 | 25.14 | Top Raw #28 |
29 | 2019-07-02 | Treadway, Phil | 57 | 00:11:57 | 25.10 | Top Raw #29 |
30 | 2009-08-25 | Szendre, Loren | 43 | 00:11:58 | 25.07 | Top Raw #30 |
31 | 2009-07-28 | Sturges, Mark | 46 | 00:11:59 | 25.03 | Top Raw #31 |
32 | 2018-06-26 | Hansen, Nathan | 47 | 00:12:02 | 24.93 | Top Raw #32 |
33 | 2020-09-22 | Hohl, Ted | 58 | 00:12:04 | 24.86 | Top Raw #33 |
34 | 2009-07-28 | Szendre, Joseph | 16 | 00:12:04 | 24.86 | Top Raw #34 |
35 | 2013-08-20 | Magnuson, Jon | 52 | 00:12:05 | 24.83 | Top Raw #35 |
36 | 2015-06-02 | Mcduffie, Steve | 50 | 00:12:06 | 24.79 | Top Raw #36 |
37 | 2017-08-22 | Weig, Matt | 34 | 00:12:06 | 24.79 | Top Raw #37 |
38 | 2018-07-24 | Harding, Samuel | 31 | 00:12:06 | 24.79 | Top Raw #38 |
39 | 2010-06-29 | Koenigs, Richard | 65 | 00:12:09 | 24.69 | Top Raw #39 |
40 | 2010-08-24 | Recknagle, Kurt | 52 | 00:12:10 | 24.66 | Top Raw #40 |
41 | 2008-06-03 | Poulson, Sandy | 32 | 00:12:11 | 24.62 | Top Raw #41 |
42 | 2009-04-07 | Brockus, Jim | 51 | 00:12:13 | 24.56 | Top Raw #42 |
43 | 2016-05-31 | Withers, Porter | 17 | 00:12:14 | 24.52 | Top Raw #43 |
44 | 2010-06-29 | Miller, Damion | 41 | 00:12:15 | 24.49 | Top Raw #44 |
45 | 2009-09-22 | Anderson, Steve | 49 | 00:12:16 | 24.46 | Top Raw #45 |
46 | 2014-08-26 | Macarthur, John | 50 | 00:12:17 | 24.42 | Top Raw #46 |
47 | 2017-08-22 | Elliott, Jack | 16 | 00:12:18 | 24.39 | Top Raw #47 |
48 | 2013-09-17 | Alms, Joshua | 33 | 00:12:19 | 24.36 | Top Raw #48 |
49 | 2009-06-02 | Renard, Vic | 41 | 00:12:23 | 24.23 | Top Raw #49 |
50 | 2009-04-07 | Clark, David | 34 | 00:12:23 | 24.23 | Top Raw #50 |
Raw Female Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2020-05-05 | Farawila, Anne | 45 | 00:12:28 | 24.06 | Raw KOM |
2 | 2012-08-21 | Selby, Lori | 51 | 00:12:40 | 23.68 | Top Raw #2 |
3 | 2020-09-22 | Brayton, Catiana | 43 | 00:12:47 | 23.47 | Top Raw #3 |
4 | 2013-07-23 | Comfort, Jennifer | 36 | 00:12:53 | 23.29 | Top Raw #4 |
5 | 2015-08-25 | Spangle, Diana | 60 | 00:12:56 | 23.20 | Top Raw #5 |
6 | 2017-07-25 | Coghlan, Catiana | 40 | 00:13:01 | 23.05 | Top Raw #6 |
7 | 2011-03-29 | Barkley, Sarah | 32 | 00:13:04 | 22.96 | Top Raw #7 |
8 | 2020-05-05 | Farabee, Adrienne | 43 | 00:13:07 | 22.87 | Top Raw #8 |
9 | 2008-04-01 | Poulson, Robyn | 32 | 00:13:13 | 22.70 | Top Raw #9 |
10 | 2011-08-23 | Dickin, Roberta | 44 | 00:13:15 | 22.64 | Top Raw #10 |
11 | 2009-08-25 | Anderson, Kristin | 51 | 00:13:16 | 22.61 | Top Raw #11 |
12 | 2015-06-02 | Shadle, Sally | 34 | 00:13:19 | 22.53 | Top Raw #12 |
13 | 2018-09-18 | Nelson, Julie | 37 | 00:13:39 | 21.98 | Top Raw #13 |
14 | 2008-08-26 | Painter, Jimalee | 55 | 00:13:44 | 21.84 | Top Raw #14 |
15 | 2013-09-17 | Strycula, Diane | 52 | 00:13:49 | 21.71 | Top Raw #15 |
16 | 2008-07-01 | Mclean, Linda | 52 | 00:13:56 | 21.53 | Top Raw #16 |
17 | 2015-08-25 | Sturges, Summer | 19 | 00:13:56 | 21.53 | Top Raw #17 |
18 | 2019-06-04 | Palmer, Rose | 38 | 00:14:00 | 21.43 | Top Raw #18 |
19 | 2020-09-22 | Bisson, Tobi | 54 | 00:14:12 | 21.13 | Top Raw #19 |
20 | 2013-09-17 | Painter, Molly | 33 | 00:14:14 | 21.08 | Top Raw #20 |
21 | 2013-09-17 | Solbrack, Missi | 53 | 00:14:22 | 20.88 | Top Raw #21 |
22 | 2014-04-08 | Heydenreich, Roberta | 47 | 00:14:25 | 20.81 | Top Raw #22 |
23 | 2011-07-26 | Joly, Ghislaine | 40 | 00:14:33 | 20.62 | Top Raw #23 |
24 | 2016-07-26 | Bamberger, Judith | 64 | 00:14:45 | 20.34 | Top Raw #24 |
25 | 2012-07-24 | Samuelson, Kate | 54 | 00:14:48 | 20.27 | Top Raw #25 |
26 | 2009-09-22 | Hanf, Diane | 53 | 00:14:49 | 20.25 | Top Raw #26 |
27 | 2019-06-04 | Plumb, Erin | 46 | 00:14:58 | 20.04 | Top Raw #27 |
28 | 2013-05-28 | Meglio, Lila | 55 | 00:15:00 | 20.00 | Top Raw #28 |
29 | 2016-07-26 | Buck, Marcy | 51 | 00:15:01 | 19.98 | Top Raw #29 |
30 | 2014-09-23 | Kuehn, Csilla | 46 | 00:15:07 | 19.85 | Top Raw #30 |
31 | 2014-05-06 | Dolph, Kirsten | 18 | 00:15:07 | 19.85 | Top Raw #31 |
32 | 2012-08-21 | Owen, Wendy | 53 | 00:15:10 | 19.78 | Top Raw #32 |
33 | 2013-04-02 | Scrimsher, Angie | 44 | 00:15:12 | 19.74 | Top Raw #33 |
34 | 2016-05-31 | Mccall, Jodi | 50 | 00:15:19 | 19.59 | Top Raw #34 |
35 | 2018-04-03 | Scrimsher, Angela | 49 | 00:15:20 | 19.57 | Top Raw #35 |
36 | 2016-05-31 | Larche, Morgan | 26 | 00:15:26 | 19.44 | Top Raw #36 |
37 | 2014-09-23 | Tanner, Eileen | 49 | 00:15:29 | 19.38 | Top Raw #37 |
38 | 2018-05-29 | Hayles, Lori | 50 | 00:15:35 | 19.25 | Top Raw #38 |
39 | 2019-09-24 | Costas, Brittany | 33 | 00:15:38 | 19.19 | Top Raw #39 |
40 | 2016-07-26 | Withers, Abigail | 15 | 00:15:40 | 19.15 | Top Raw #40 |
41 | 2012-07-24 | Fischer, Kathy | 42 | 00:15:41 | 19.13 | Top Raw #41 |
42 | 2017-06-27 | Beck, Janis | 55 | 00:15:45 | 19.05 | Top Raw #42 |
43 | 2015-07-28 | Sturges, Carolyn | 50 | 00:15:45 | 19.05 | Top Raw #43 |
44 | 2018-05-01 | Amacker, Kirby | 51 | 00:15:50 | 18.95 | Top Raw #44 |
45 | 2017-05-02 | Hansen, Carol | 46 | 00:15:52 | 18.91 | Top Raw #45 |
46 | 2020-09-22 | Aldrich, Christina | 29 | 00:15:57 | 18.81 | Top Raw #46 |
47 | 2012-04-03 | Meinert, Fiona | 25 | 00:16:03 | 18.69 | Top Raw #47 |
48 | 2014-06-03 | Swanger, Leah | 49 | 00:16:04 | 18.67 | Top Raw #48 |
49 | 2010-03-30 | Winckler, Barb | 49 | 00:16:07 | 18.61 | Top Raw #49 |
50 | 2016-05-31 | Atencio, Alexis | 16 | 00:16:09 | 18.58 | Top Raw #50 |