

Course Description & Leaderboard
Home
Badger Rd. 40 K
The start/finish line is a couple hundred yards SW of the I-82 overpass. The route will go west on Badger Road to Dallas Road. Turn right on Dallas for 1 km. Turn around to return to Badger Road and continue west on Badger Road to Webber Canyon Road. Turn around at Webber Canyon and return to the starting point WITHOUT the Dallas Road detour. There is a wide shoulder under the I-82 overpass for parking.
435 rides by 92 Riders between 04/24/2007 and 07/14/2009
Handicap Top 50
Rank | Date | Rider | Gender | Age | Raw | Handicap | Time | MPH | Note |
1 | 2008-08-12 | Painter, Mark | M | 58 | 00:58:26 | 1.106 | 00:52:50 | 25.52 | Handicap KOM |
2 | 2008-08-12 | Spangle, Diana | F | 53 | 01:07:03 | 1.244 | 00:53:54 | 22.24 | Top Handicap #2 |
3 | 2008-08-12 | Groendyke, Craig | M | 62 | 01:01:29 | 1.137 | 00:54:05 | 24.25 | Top Handicap #3 |
4 | 2008-08-12 | Anderson, Kristin | F | 50 | 01:06:43 | 1.229 | 00:54:17 | 22.35 | Top Handicap #4 |
5 | 2009-04-21 | Burke, John | M | 42 | 00:57:32 | 1.033 | 00:55:42 | 25.92 | Top Handicap #5 |
6 | 2007-06-19 | Hoffner, Mike | M | 50 | 00:59:52 | 1.067 | 00:56:06 | 24.91 | Top Handicap #6 |
7 | 2009-06-16 | Selby, Lori | F | 48 | 01:09:11 | 1.219 | 00:56:45 | 21.55 | Top Handicap #7 |
8 | 2008-08-12 | Mclean, Linda | F | 52 | 01:11:58 | 1.239 | 00:58:05 | 20.72 | Top Handicap #8 |
9 | 2009-04-21 | Brockus, Jim | M | 51 | 01:02:31 | 1.071 | 00:58:22 | 23.85 | Top Handicap #9 |
10 | 2009-04-21 | Painter, Jimalee | F | 56 | 01:13:51 | 1.261 | 00:58:34 | 20.19 | Top Handicap #10 |
11 | 2009-07-14 | Harper, Kirk | M | 41 | 01:00:40 | 1.029 | 00:58:57 | 24.58 | Top Handicap #11 |
12 | 2008-08-12 | Youngblood, Jerry | M | 71 | 01:15:00 | 1.265 | 00:59:17 | 19.88 | Top Handicap #12 |
13 | 2009-06-16 | Volk, Ben | M | 44 | 01:01:58 | 1.042 | 00:59:28 | 24.06 | Top Handicap #13 |
14 | 2009-06-16 | Turpen, Greg | M | 43 | 01:01:50 | 1.038 | 00:59:34 | 24.11 | Top Handicap #14 |
15 | 2009-04-21 | Schur, Brian | M | 36 | 01:00:18 | 1.012 | 00:59:35 | 24.73 | Top Handicap #15 |
16 | 2008-08-12 | Limbaugh, John | M | 38 | 01:00:50 | 1.018 | 00:59:45 | 24.51 | Top Handicap #16 |
17 | 2008-08-12 | Anderson, Steve | M | 48 | 01:03:19 | 1.059 | 00:59:47 | 23.55 | Top Handicap #17 |
18 | 2007-06-19 | Kaczynski, Eli | M | 63 | 01:08:42 | 1.145 | 01:00:00 | 21.70 | Top Handicap #18 |
19 | 2008-08-12 | Mclean, Mark | M | 53 | 01:04:55 | 1.080 | 01:00:06 | 22.97 | Top Handicap #19 |
20 | 2009-07-14 | Szendre, Joseph | M | 16 | 01:03:17 | 1.052 | 01:00:09 | 23.56 | Top Handicap #20 |
21 | 2008-08-12 | Canaday, Steve | M | 61 | 01:08:00 | 1.128 | 01:00:17 | 21.93 | Top Handicap #21 |
22 | 2007-06-19 | Jennings, Thane | M | 46 | 01:03:32 | 1.050 | 01:00:30 | 23.47 | Top Handicap #22 |
23 | 2008-04-22 | Winckler, Barbie Bell | F | 47 | 01:13:27 | 1.214 | 01:00:30 | 20.30 | Top Handicap #23 |
24 | 2007-06-19 | Sturges, Mark | M | 44 | 01:03:20 | 1.042 | 01:00:47 | 23.54 | Top Handicap #24 |
25 | 2007-08-14 | Wordell, Dan | M | 42 | 01:02:50 | 1.033 | 01:00:50 | 23.73 | Top Handicap #25 |
26 | 2009-04-21 | Renard, Vic | M | 41 | 01:02:36 | 1.029 | 01:00:50 | 23.82 | Top Handicap #26 |
27 | 2008-08-12 | Hanf, Bill | M | 59 | 01:07:54 | 1.112 | 01:01:04 | 21.96 | Top Handicap #27 |
28 | 2008-08-12 | Engstrom, John | M | 72 | 01:19:02 | 1.284 | 01:01:33 | 18.87 | Top Handicap #28 |
29 | 2009-07-14 | Hoffman, Ian | M | 35 | 01:02:08 | 1.009 | 01:01:35 | 24.00 | Top Handicap #29 |
30 | 2008-08-12 | Wallin, Brian | M | 44 | 01:04:23 | 1.042 | 01:01:47 | 23.16 | Top Handicap #30 |
31 | 2007-08-14 | Hanf, Diane | F | 51 | 01:16:25 | 1.234 | 01:01:56 | 19.51 | Top Handicap #31 |
32 | 2009-06-16 | Miller, Damion | M | 40 | 01:03:29 | 1.025 | 01:01:56 | 23.49 | Top Handicap #32 |
33 | 2008-08-12 | Strycula, Diane | F | 47 | 01:15:20 | 1.214 | 01:02:03 | 19.79 | Top Handicap #33 |
34 | 2009-07-14 | Pofahl, Bill | M | 58 | 01:09:02 | 1.106 | 01:02:25 | 21.60 | Top Handicap #34 |
35 | 2009-06-16 | Swanger, Pete | M | 47 | 01:05:57 | 1.054 | 01:02:34 | 22.61 | Top Handicap #35 |
36 | 2008-08-12 | Szendre, Loren | M | 42 | 01:04:59 | 1.033 | 01:02:54 | 22.94 | Top Handicap #36 |
37 | 2007-06-19 | Meier, Paul | M | 54 | 01:08:20 | 1.084 | 01:03:02 | 21.82 | Top Handicap #37 |
38 | 2009-07-14 | Fischer, Kathy | F | 39 | 01:14:08 | 1.176 | 01:03:02 | 20.11 | Top Handicap #38 |
39 | 2009-04-21 | Hall, Mark | M | 43 | 01:06:10 | 1.038 | 01:03:45 | 22.53 | Top Handicap #39 |
40 | 2007-08-14 | Fischer, Dave | M | 57 | 01:10:21 | 1.101 | 01:03:54 | 21.19 | Top Handicap #40 |
41 | 2009-04-21 | Clark, David | M | 34 | 01:04:30 | 1.006 | 01:04:07 | 23.12 | Top Handicap #41 |
42 | 2007-04-24 | Fox, Patrick | M | 36 | 01:04:55 | 1.012 | 01:04:09 | 22.97 | Top Handicap #42 |
43 | 2007-06-19 | Cimmiyotti, Brian | M | 30 | 01:04:10 | 1.000 | 01:04:10 | 23.24 | Top Handicap #43 |
44 | 2009-07-14 | Sturges, Montana | M | 15 | 01:10:36 | 1.095 | 01:04:28 | 21.12 | Top Handicap #44 |
45 | 2008-07-15 | Marshall, Robert | M | 64 | 01:14:47 | 1.154 | 01:04:48 | 19.94 | Top Handicap #45 |
46 | 2009-05-19 | Feather, Chris | M | 37 | 01:05:53 | 1.015 | 01:04:55 | 22.63 | Top Handicap #46 |
47 | 2009-04-21 | Poulson, Seth | M | 36 | 01:05:49 | 1.012 | 01:05:02 | 22.65 | Top Handicap #47 |
48 | 2008-04-22 | McCormick, Dan | M | 43 | 01:07:32 | 1.038 | 01:05:04 | 22.08 | Top Handicap #48 |
49 | 2009-04-21 | Koenigs, Richard | M | 64 | 01:15:10 | 1.154 | 01:05:08 | 19.84 | Top Handicap #49 |
50 | 2008-08-12 | Turping, Peter | M | 56 | 01:11:25 | 1.095 | 01:05:13 | 20.88 | Top Handicap #50 |
Raw Male Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2009-04-21 | Burke, John | 42 | 00:57:32 | 25.92 | Raw KOM |
2 | 2008-08-12 | Painter, Mark | 58 | 00:58:26 | 25.52 | Top Raw #2 |
3 | 2007-06-19 | Hoffner, Mike | 50 | 00:59:52 | 24.91 | Top Raw #3 |
4 | 2009-04-21 | Schur, Brian | 36 | 01:00:18 | 24.73 | Top Raw #4 |
5 | 2009-07-14 | Harper, Kirk | 41 | 01:00:40 | 24.58 | Top Raw #5 |
6 | 2008-08-12 | Limbaugh, John | 38 | 01:00:50 | 24.51 | Top Raw #6 |
7 | 2007-06-19 | Groendyke, Craig | 61 | 01:01:09 | 24.38 | Top Raw #7 |
8 | 2009-06-16 | Turpen, Greg | 43 | 01:01:50 | 24.11 | Top Raw #8 |
9 | 2009-06-16 | Volk, Ben | 44 | 01:01:58 | 24.06 | Top Raw #9 |
10 | 2009-07-14 | Hoffman, Ian | 35 | 01:02:08 | 24.00 | Top Raw #10 |
11 | 2009-04-21 | Brockus, Jim | 51 | 01:02:31 | 23.85 | Top Raw #11 |
12 | 2009-04-21 | Renard, Vic | 41 | 01:02:36 | 23.82 | Top Raw #12 |
13 | 2007-08-14 | Wordell, Dan | 42 | 01:02:50 | 23.73 | Top Raw #13 |
14 | 2009-07-14 | Szendre, Joseph | 16 | 01:03:17 | 23.56 | Top Raw #14 |
15 | 2008-08-12 | Anderson, Steve | 48 | 01:03:19 | 23.55 | Top Raw #15 |
16 | 2007-06-19 | Sturges, Mark | 44 | 01:03:20 | 23.54 | Top Raw #16 |
17 | 2009-06-16 | Miller, Damion | 40 | 01:03:29 | 23.49 | Top Raw #17 |
18 | 2007-06-19 | Jennings, Thane | 46 | 01:03:32 | 23.47 | Top Raw #18 |
19 | 2007-06-19 | Cimmiyotti, Brian | 30 | 01:04:10 | 23.24 | Top Raw #19 |
20 | 2008-08-12 | Wallin, Brian | 44 | 01:04:23 | 23.16 | Top Raw #20 |
21 | 2009-04-21 | Clark, David | 34 | 01:04:30 | 23.12 | Top Raw #21 |
22 | 2007-08-14 | Mclean, Mark | 52 | 01:04:49 | 23.00 | Top Raw #22 |
23 | 2007-04-24 | Fox, Patrick | 36 | 01:04:55 | 22.97 | Top Raw #23 |
24 | 2008-08-12 | Szendre, Loren | 42 | 01:04:59 | 22.94 | Top Raw #24 |
25 | 2009-04-21 | Poulson, Seth | 36 | 01:05:49 | 22.65 | Top Raw #25 |
26 | 2009-04-21 | Poulson, Josh | 31 | 01:05:49 | 22.65 | Top Raw #26 |
27 | 2009-05-19 | Feather, Chris | 37 | 01:05:53 | 22.63 | Top Raw #27 |
28 | 2009-06-16 | Swanger, Pete | 47 | 01:05:57 | 22.61 | Top Raw #28 |
29 | 2009-04-21 | Hall, Mark | 43 | 01:06:10 | 22.53 | Top Raw #29 |
30 | 2007-08-14 | Devere, James | 35 | 01:06:37 | 22.38 | Top Raw #30 |
31 | 2008-04-22 | Despain, Jared | 36 | 01:07:24 | 22.12 | Top Raw #31 |
32 | 2008-04-22 | McCormick, Dan | 43 | 01:07:32 | 22.08 | Top Raw #32 |
33 | 2007-08-14 | Hanf, Bill | 58 | 01:07:47 | 22.00 | Top Raw #33 |
34 | 2008-04-22 | Croskrey, John | 18 | 01:07:56 | 21.95 | Top Raw #34 |
35 | 2008-08-12 | Canaday, Steve | 61 | 01:08:00 | 21.93 | Top Raw #35 |
36 | 2007-06-19 | Meier, Paul | 54 | 01:08:20 | 21.82 | Top Raw #36 |
37 | 2009-07-14 | Call, Ken | 43 | 01:08:35 | 21.74 | Top Raw #37 |
38 | 2007-06-19 | Kaczynski, Eli | 63 | 01:08:42 | 21.70 | Top Raw #38 |
39 | 2009-07-14 | Pofahl, Bill | 58 | 01:09:02 | 21.60 | Top Raw #39 |
40 | 2009-04-21 | Engelmann, Mark | 37 | 01:09:06 | 21.58 | Top Raw #40 |
41 | 2007-08-14 | Fischer, Dave | 57 | 01:10:21 | 21.19 | Top Raw #41 |
42 | 2009-04-21 | Lowe, Eric | 35 | 01:10:26 | 21.17 | Top Raw #42 |
43 | 2009-07-14 | Sturges, Montana | 15 | 01:10:36 | 21.12 | Top Raw #43 |
44 | 2009-07-14 | Allen, Steve | 40 | 01:10:59 | 21.00 | Top Raw #44 |
45 | 2007-08-14 | Croft, Robert | 46 | 01:11:00 | 21.00 | Top Raw #45 |
46 | 2009-06-16 | Chung, James | 40 | 01:11:17 | 20.92 | Top Raw #46 |
47 | 2008-08-12 | Turping, Peter | 56 | 01:11:25 | 20.88 | Top Raw #47 |
48 | 2008-08-12 | Owen, Tom | 52 | 01:11:58 | 20.72 | Top Raw #48 |
49 | 2007-06-19 | Loera, Carl | 56 | 01:12:00 | 20.71 | Top Raw #49 |
50 | 2009-04-21 | Harpe, Brian | 44 | 01:12:40 | 20.52 | Top Raw #50 |
Raw Female Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2008-08-12 | Anderson, Kristin | 50 | 01:06:43 | 22.35 | Raw KOM |
2 | 2008-08-12 | Spangle, Diana | 53 | 01:07:03 | 22.24 | Top Raw #2 |
3 | 2009-06-16 | Selby, Lori | 48 | 01:09:11 | 21.55 | Top Raw #3 |
4 | 2007-08-14 | Mclean, Linda | 51 | 01:11:51 | 20.75 | Top Raw #4 |
5 | 2008-04-22 | Winckler, Barbie Bell | 47 | 01:13:27 | 20.30 | Top Raw #5 |
6 | 2009-04-21 | Painter, Jimalee | 56 | 01:13:51 | 20.19 | Top Raw #6 |
7 | 2009-07-14 | Fischer, Kathy | 39 | 01:14:08 | 20.11 | Top Raw #7 |
8 | 2008-08-12 | Strycula, Diane | 47 | 01:15:20 | 19.79 | Top Raw #8 |
9 | 2007-08-14 | Hanf, Diane | 51 | 01:16:25 | 19.51 | Top Raw #9 |
10 | 2009-07-14 | Burke, Deborah | 39 | 01:18:13 | 19.06 | Top Raw #10 |
11 | 2009-06-16 | Joly, Ghislaine | 38 | 01:18:39 | 18.96 | Top Raw #11 |
12 | 2009-07-14 | Solbrack, Missi | 49 | 01:20:29 | 18.53 | Top Raw #12 |
13 | 2009-04-21 | Kaczynski, Alina | 53 | 01:24:18 | 17.69 | Top Raw #13 |
14 | 2009-05-19 | Coghlan, Catiana | 32 | 01:24:53 | 17.57 | Top Raw #14 |
15 | 2008-07-15 | Owen, Wendy | 49 | 01:25:00 | 17.54 | Top Raw #15 |
16 | 2007-08-14 | Nordquist, Kathleen | 51 | 01:30:29 | 16.48 | Top Raw #16 |
17 | 2008-07-15 | Bechtold, Becky | 63 | 01:32:36 | 16.10 | Top Raw #17 |
18 | 2009-07-14 | Hale, Kari | 46 | 01:39:12 | 15.03 | Top Raw #18 |
19 | 2009-04-21 | Neff, Jill | 31 | 01:47:13 | 13.91 | Top Raw #19 |