

Course Description & Leaderboard
Home
Harris Rd. (W. Pasco) 10 mile
Pasco 10-mile course: The start/finish line will be on Harris Rd, just before the sharp corner at the Harris Rd/Broadmore/Rd. 100 stop sign. Take Exit 7 off of I-182. Go North to Sandifur Pkwy. Turn right, then left into the first (Lourdes) parking lot. Start line is about .3 miles from parking. Route goes towards the river on Harris Rd., which becomes Shoreline Rd along the river. A sharp turn away from the river becomes Dent Rd. Continue on Dent, up the hill, full length of North/South portion, East around a sharp turn for about another .3 miles to the turnaround. Retrace route to the start line for the finish.
132 rides by 54 Riders between 04/17/2007 and 09/18/2007
Handicap Top 50
Rank | Date | Rider | Gender | Age | Raw | Handicap | Time | MPH | Note |
1 | 2007-09-18 | Groendyke, Craig | M | 61 | 00:24:16 | 1.128 | 00:21:31 | 24.73 | Handicap KOM |
2 | 2007-08-07 | Painter, Mark | M | 57 | 00:24:01 | 1.101 | 00:21:49 | 24.98 | Top Handicap #2 |
3 | 2007-08-07 | Spangle, Diana | F | 52 | 00:27:57 | 1.239 | 00:22:34 | 21.47 | Top Handicap #3 |
4 | 2007-06-12 | Hoffner, Mike | M | 50 | 00:24:17 | 1.067 | 00:22:46 | 24.71 | Top Handicap #4 |
5 | 2007-08-07 | Mclean, Linda | F | 51 | 00:29:13 | 1.234 | 00:23:41 | 20.54 | Top Handicap #5 |
6 | 2007-09-18 | Szendre, Joseph | M | 14 | 00:27:32 | 1.145 | 00:24:03 | 21.79 | Top Handicap #6 |
7 | 2007-06-12 | Kaczynski, Eli | M | 63 | 00:27:41 | 1.145 | 00:24:11 | 21.67 | Top Handicap #7 |
8 | 2007-04-17 | Jennings, Thane | M | 46 | 00:25:28 | 1.050 | 00:24:15 | 23.56 | Top Handicap #8 |
9 | 2007-06-12 | Mclean, Mark | M | 52 | 00:26:06 | 1.076 | 00:24:15 | 22.99 | Top Handicap #9 |
10 | 2007-06-12 | Sturges, Mark | M | 44 | 00:25:20 | 1.042 | 00:24:19 | 23.68 | Top Handicap #10 |
11 | 2007-06-12 | Youngblood, Jerry | M | 70 | 00:30:19 | 1.246 | 00:24:20 | 19.79 | Top Handicap #11 |
12 | 2007-06-12 | Sturges, Montana | M | 13 | 00:29:18 | 1.200 | 00:24:25 | 20.48 | Top Handicap #12 |
13 | 2007-08-07 | Burke, John | M | 40 | 00:25:06 | 1.025 | 00:24:29 | 23.90 | Top Handicap #13 |
14 | 2007-06-12 | Meier, Paul | M | 54 | 00:26:52 | 1.084 | 00:24:47 | 22.33 | Top Handicap #14 |
15 | 2007-09-18 | Canaday, Steve | M | 60 | 00:27:51 | 1.120 | 00:24:52 | 21.54 | Top Handicap #15 |
16 | 2007-09-18 | Engstrom, John | M | 71 | 00:31:49 | 1.265 | 00:25:09 | 18.86 | Top Handicap #16 |
17 | 2007-08-07 | Wordell, Dan | M | 42 | 00:26:01 | 1.033 | 00:25:11 | 23.06 | Top Handicap #17 |
18 | 2007-06-12 | Hanf, Diane | F | 51 | 00:31:17 | 1.234 | 00:25:21 | 19.18 | Top Handicap #18 |
19 | 2007-06-12 | Hanf, Bill | M | 58 | 00:28:05 | 1.106 | 00:25:24 | 21.36 | Top Handicap #19 |
20 | 2007-08-07 | Volk, Ben | M | 42 | 00:26:15 | 1.033 | 00:25:25 | 22.86 | Top Handicap #20 |
21 | 2007-09-18 | Szendre, Loren | M | 41 | 00:26:09 | 1.029 | 00:25:25 | 22.94 | Top Handicap #21 |
22 | 2007-06-12 | Fox, Patrick | M | 36 | 00:26:04 | 1.012 | 00:25:45 | 23.02 | Top Handicap #22 |
23 | 2007-08-07 | Fischer, Dave | M | 57 | 00:28:31 | 1.101 | 00:25:54 | 21.04 | Top Handicap #23 |
24 | 2007-09-18 | Philip, Jeevan | M | 12 | 00:32:43 | 1.263 | 00:25:54 | 18.34 | Top Handicap #24 |
25 | 2007-09-18 | Croft, Robert | M | 46 | 00:27:19 | 1.050 | 00:26:01 | 21.96 | Top Handicap #25 |
26 | 2007-06-12 | Strycula, Diane | F | 46 | 00:31:32 | 1.210 | 00:26:04 | 19.03 | Top Handicap #26 |
27 | 2007-04-17 | Hall, Mark | M | 41 | 00:26:54 | 1.029 | 00:26:09 | 22.30 | Top Handicap #27 |
28 | 2007-06-12 | Harper, Kirk | M | 39 | 00:26:46 | 1.021 | 00:26:13 | 22.42 | Top Handicap #28 |
29 | 2007-08-07 | Marshall, Robert | M | 63 | 00:30:25 | 1.145 | 00:26:34 | 19.73 | Top Handicap #29 |
30 | 2007-09-18 | Turping, Peter | M | 55 | 00:29:10 | 1.090 | 00:26:46 | 20.57 | Top Handicap #30 |
31 | 2007-08-07 | McCormick, Dan | M | 42 | 00:27:48 | 1.033 | 00:26:55 | 21.58 | Top Handicap #31 |
32 | 2007-04-17 | Colburn, Betsy | F | 46 | 00:32:43 | 1.210 | 00:27:02 | 18.34 | Top Handicap #32 |
33 | 2007-08-07 | Davis, Jim | M | 41 | 00:28:05 | 1.029 | 00:27:18 | 21.36 | Top Handicap #33 |
34 | 2007-09-18 | Owen, Tom | M | 51 | 00:29:30 | 1.071 | 00:27:33 | 20.34 | Top Handicap #34 |
35 | 2007-08-07 | Ross, Gerald | M | 48 | 00:29:21 | 1.059 | 00:27:43 | 20.44 | Top Handicap #35 |
36 | 2007-04-17 | Keyes, Walt | M | 55 | 00:30:41 | 1.090 | 00:28:09 | 19.55 | Top Handicap #36 |
37 | 2007-06-12 | Despain, Jared | M | 35 | 00:28:24 | 1.009 | 00:28:09 | 21.13 | Top Handicap #37 |
38 | 2007-09-18 | Owen, Wendy | F | 48 | 00:34:28 | 1.219 | 00:28:16 | 17.41 | Top Handicap #38 |
39 | 2007-08-07 | Fischer, Kathy | F | 37 | 00:33:05 | 1.169 | 00:28:18 | 18.14 | Top Handicap #39 |
40 | 2007-08-07 | Hoffman, Ian | M | 33 | 00:28:24 | 1.003 | 00:28:19 | 21.13 | Top Handicap #40 |
41 | 2007-04-17 | Croskrey, John | M | 17 | 00:29:27 | 1.020 | 00:28:52 | 20.37 | Top Handicap #41 |
42 | 2007-08-07 | Johnson, Bethany | F | 12 | 00:40:04 | 1.387 | 00:28:53 | 14.98 | Top Handicap #42 |
43 | 2007-06-12 | Kirchner, Tom | M | 59 | 00:32:30 | 1.112 | 00:29:14 | 18.46 | Top Handicap #43 |
44 | 2007-09-18 | Solbrack, Missi | F | 47 | 00:36:15 | 1.214 | 00:29:52 | 16.55 | Top Handicap #44 |
45 | 2007-09-18 | Solbrack, Seth | M | 22 | 00:30:58 | 1.000 | 00:30:58 | 19.38 | Top Handicap #45 |
46 | 2007-06-12 | King, Robb | M | 56 | 00:34:05 | 1.095 | 00:31:08 | 17.60 | Top Handicap #46 |
47 | 2007-06-12 | Solbrack, Brad | M | 51 | 00:33:44 | 1.071 | 00:31:30 | 17.79 | Top Handicap #47 |
48 | 2007-06-12 | Kaczynski, Alina | F | 51 | 00:38:55 | 1.234 | 00:31:32 | 15.42 | Top Handicap #48 |
49 | 2007-04-17 | Hawks, Bob | M | 62 | 00:37:45 | 1.137 | 00:33:12 | 15.89 | Top Handicap #49 |
50 | 2007-09-18 | Kostenko, Linda | F | 44 | 00:40:31 | 1.200 | 00:33:46 | 14.81 | Top Handicap #50 |
Raw Male Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2007-08-07 | Painter, Mark | 57 | 00:24:01 | 24.98 | Raw KOM |
2 | 2007-09-18 | Groendyke, Craig | 61 | 00:24:16 | 24.73 | Top Raw #2 |
3 | 2007-06-12 | Hoffner, Mike | 50 | 00:24:17 | 24.71 | Top Raw #3 |
4 | 2007-08-07 | Burke, John | 40 | 00:25:06 | 23.90 | Top Raw #4 |
5 | 2007-06-12 | Sturges, Mark | 44 | 00:25:20 | 23.68 | Top Raw #5 |
6 | 2007-04-17 | Jennings, Thane | 46 | 00:25:28 | 23.56 | Top Raw #6 |
7 | 2007-08-07 | Wordell, Dan | 42 | 00:26:01 | 23.06 | Top Raw #7 |
8 | 2007-06-12 | Fox, Patrick | 36 | 00:26:04 | 23.02 | Top Raw #8 |
9 | 2007-06-12 | Mclean, Mark | 52 | 00:26:06 | 22.99 | Top Raw #9 |
10 | 2007-09-18 | Szendre, Loren | 41 | 00:26:09 | 22.94 | Top Raw #10 |
11 | 2007-08-07 | Volk, Ben | 42 | 00:26:15 | 22.86 | Top Raw #11 |
12 | 2007-06-12 | Harper, Kirk | 39 | 00:26:46 | 22.42 | Top Raw #12 |
13 | 2007-06-12 | Meier, Paul | 54 | 00:26:52 | 22.33 | Top Raw #13 |
14 | 2007-04-17 | Hall, Mark | 41 | 00:26:54 | 22.30 | Top Raw #14 |
15 | 2007-09-18 | Croft, Robert | 46 | 00:27:19 | 21.96 | Top Raw #15 |
16 | 2007-09-18 | Szendre, Joseph | 14 | 00:27:32 | 21.79 | Top Raw #16 |
17 | 2007-06-12 | Kaczynski, Eli | 63 | 00:27:41 | 21.67 | Top Raw #17 |
18 | 2007-08-07 | McCormick, Dan | 42 | 00:27:48 | 21.58 | Top Raw #18 |
19 | 2007-09-18 | Canaday, Steve | 60 | 00:27:51 | 21.54 | Top Raw #19 |
20 | 2007-06-12 | Hanf, Bill | 58 | 00:28:05 | 21.36 | Top Raw #20 |
21 | 2007-08-07 | Davis, Jim | 41 | 00:28:05 | 21.36 | Top Raw #21 |
22 | 2007-06-12 | Despain, Jared | 35 | 00:28:24 | 21.13 | Top Raw #22 |
23 | 2007-08-07 | Hoffman, Ian | 33 | 00:28:24 | 21.13 | Top Raw #23 |
24 | 2007-08-07 | Fischer, Dave | 57 | 00:28:31 | 21.04 | Top Raw #24 |
25 | 2007-09-18 | Turping, Peter | 55 | 00:29:10 | 20.57 | Top Raw #25 |
26 | 2007-06-12 | Sturges, Montana | 13 | 00:29:18 | 20.48 | Top Raw #26 |
27 | 2007-08-07 | Ross, Gerald | 48 | 00:29:21 | 20.44 | Top Raw #27 |
28 | 2007-04-17 | Croskrey, John | 17 | 00:29:27 | 20.37 | Top Raw #28 |
29 | 2007-09-18 | Owen, Tom | 51 | 00:29:30 | 20.34 | Top Raw #29 |
30 | 2007-06-12 | Youngblood, Jerry | 70 | 00:30:19 | 19.79 | Top Raw #30 |
31 | 2007-08-07 | Marshall, Robert | 63 | 00:30:25 | 19.73 | Top Raw #31 |
32 | 2007-04-17 | Keyes, Walt | 55 | 00:30:41 | 19.55 | Top Raw #32 |
33 | 2007-09-18 | Solbrack, Seth | 22 | 00:30:58 | 19.38 | Top Raw #33 |
34 | 2007-09-18 | Engstrom, John | 71 | 00:31:49 | 18.86 | Top Raw #34 |
35 | 2007-06-12 | Kirchner, Tom | 59 | 00:32:30 | 18.46 | Top Raw #35 |
36 | 2007-09-18 | Philip, Jeevan | 12 | 00:32:43 | 18.34 | Top Raw #36 |
37 | 2007-06-12 | Solbrack, Brad | 51 | 00:33:44 | 17.79 | Top Raw #37 |
38 | 2007-06-12 | King, Robb | 56 | 00:34:05 | 17.60 | Top Raw #38 |
39 | 2007-04-17 | Bowles, Nathan | 34 | 00:34:25 | 17.43 | Top Raw #39 |
40 | 2007-04-17 | Hawks, Bob | 62 | 00:37:45 | 15.89 | Top Raw #40 |
41 | 2007-08-07 | Johnson, Brad | 43 | 00:40:04 | 14.98 | Top Raw #41 |
Raw Female Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2007-08-07 | Spangle, Diana | 52 | 00:27:57 | 21.47 | Raw KOM |
2 | 2007-08-07 | Mclean, Linda | 51 | 00:29:13 | 20.54 | Top Raw #2 |
3 | 2007-06-12 | Hanf, Diane | 51 | 00:31:17 | 19.18 | Top Raw #3 |
4 | 2007-06-12 | Strycula, Diane | 46 | 00:31:32 | 19.03 | Top Raw #4 |
5 | 2007-04-17 | Colburn, Betsy | 46 | 00:32:43 | 18.34 | Top Raw #5 |
6 | 2007-08-07 | Fischer, Kathy | 37 | 00:33:05 | 18.14 | Top Raw #6 |
7 | 2007-09-18 | Owen, Wendy | 48 | 00:34:28 | 17.41 | Top Raw #7 |
8 | 2007-09-18 | Solbrack, Missi | 47 | 00:36:15 | 16.55 | Top Raw #8 |
9 | 2007-06-12 | Kaczynski, Alina | 51 | 00:38:55 | 15.42 | Top Raw #9 |
10 | 2007-08-07 | Johnson, Bethany | 12 | 00:40:04 | 14.98 | Top Raw #10 |
11 | 2007-09-18 | Kostenko, Linda | 44 | 00:40:31 | 14.81 | Top Raw #11 |
12 | 2007-06-12 | Kirchner, Florence | 60 | 00:57:38 | 10.41 | Top Raw #12 |