

Course Description & Leaderboard
Home
Foster-Wells Rd. 10 mile
Strava Segment
The 10-mile events will be held on E. Foster-Wells Rd. The start/finish line is 1 mile east of the 395 Freeway. Parking is on Capitol Ave. (No parking on Foster-Wells.)
1771 rides by 173 Riders between 05/13/2014 and 06/08/2021
Handicap Top 50
Rank | Date | Rider | Gender | Age | Raw | Handicap | Time | MPH | Note |
1 | 2018-09-11 | Turpen, Greg | M | 52 | 00:21:54 | 1.076 | 00:20:21 | 27.40 | Handicap KOM |
2 | 2014-05-13 | Groendyke, Craig | M | 68 | 00:24:52 | 1.213 | 00:20:30 | 24.13 | Top Handicap #2 |
3 | 2014-05-13 | Spangle, Diana | F | 59 | 00:26:25 | 1.280 | 00:20:38 | 22.71 | Top Handicap #3 |
4 | 2021-06-08 | Painter, Mark | M | 71 | 00:26:20 | 1.265 | 00:20:49 | 22.78 | Top Handicap #4 |
5 | 2014-09-16 | Burke, John | M | 47 | 00:22:04 | 1.054 | 00:20:56 | 27.19 | Top Handicap #5 |
6 | 2020-09-01 | Hanson, Steve | M | 48 | 00:22:10 | 1.059 | 00:20:56 | 27.07 | Top Handicap #6 |
7 | 2019-09-17 | Farawila, Anne | F | 44 | 00:25:14 | 1.200 | 00:21:02 | 23.78 | Top Handicap #7 |
8 | 2016-09-13 | Painter, Evelyn | F | 87 | 00:43:08 | 2.048 | 00:21:04 | 13.91 | Top Handicap #8 |
9 | 2021-06-08 | Spivack, Ian | M | 41 | 00:21:46 | 1.029 | 00:21:09 | 27.57 | Top Handicap #9 |
10 | 2021-06-08 | Brayton, Catiana | F | 44 | 00:25:24 | 1.200 | 00:21:10 | 23.62 | Top Handicap #10 |
11 | 2020-06-09 | Koenigs, Richard | M | 75 | 00:28:38 | 1.349 | 00:21:14 | 20.95 | Top Handicap #11 |
12 | 2014-05-13 | Selby, Lori | F | 53 | 00:26:26 | 1.244 | 00:21:15 | 22.70 | Top Handicap #12 |
13 | 2014-08-05 | Haley, Cris | M | 58 | 00:23:48 | 1.106 | 00:21:31 | 25.21 | Top Handicap #13 |
14 | 2020-08-04 | Scrimsher, Rodney | M | 54 | 00:23:24 | 1.084 | 00:21:35 | 25.64 | Top Handicap #14 |
15 | 2019-07-09 | Swanger, Pete | M | 57 | 00:23:52 | 1.101 | 00:21:41 | 25.14 | Top Handicap #15 |
16 | 2015-08-04 | Anderson, Kristin | F | 57 | 00:27:54 | 1.268 | 00:22:00 | 21.51 | Top Handicap #16 |
17 | 2015-06-09 | Limbaugh, John | M | 45 | 00:23:08 | 1.046 | 00:22:07 | 25.94 | Top Handicap #17 |
18 | 2016-09-13 | Stites, Aaron | M | 40 | 00:22:53 | 1.025 | 00:22:20 | 26.22 | Top Handicap #18 |
19 | 2020-06-09 | Bisson, Tobi | F | 54 | 00:28:12 | 1.249 | 00:22:35 | 21.28 | Top Handicap #19 |
20 | 2021-06-08 | Malm, Ryan | M | 40 | 00:23:10 | 1.025 | 00:22:36 | 25.90 | Top Handicap #20 |
21 | 2019-07-09 | Treadway, Phil | M | 57 | 00:24:54 | 1.101 | 00:22:37 | 24.10 | Top Handicap #21 |
22 | 2014-07-08 | Youngblood, Jerry | M | 77 | 00:31:50 | 1.404 | 00:22:40 | 18.85 | Top Handicap #22 |
23 | 2020-09-01 | Hohl, Ted | M | 58 | 00:25:06 | 1.106 | 00:22:42 | 23.90 | Top Handicap #23 |
24 | 2015-05-12 | Painter, David | M | 61 | 00:25:40 | 1.128 | 00:22:45 | 23.38 | Top Handicap #24 |
25 | 2014-05-13 | Comfort, Jennifer | F | 37 | 00:26:41 | 1.169 | 00:22:50 | 22.49 | Top Handicap #25 |
26 | 2014-09-02 | Canaday, Steve | M | 67 | 00:27:24 | 1.198 | 00:22:52 | 21.90 | Top Handicap #26 |
27 | 2015-06-09 | Sturges, Mark | M | 52 | 00:24:38 | 1.076 | 00:22:54 | 24.36 | Top Handicap #27 |
28 | 2020-04-14 | Farabee, Adrienne | F | 43 | 00:27:22 | 1.195 | 00:22:54 | 21.92 | Top Handicap #28 |
29 | 2018-08-28 | Stock, Sherman | M | 82 | 00:36:09 | 1.573 | 00:22:59 | 16.60 | Top Handicap #29 |
30 | 2016-05-10 | Coghlan, Catiana | F | 39 | 00:27:05 | 1.176 | 00:23:02 | 22.15 | Top Handicap #30 |
31 | 2018-09-11 | Hansen, Nathan | M | 47 | 00:24:18 | 1.054 | 00:23:03 | 24.69 | Top Handicap #31 |
32 | 2020-06-09 | Anderson, Brian | M | 44 | 00:24:06 | 1.042 | 00:23:08 | 24.90 | Top Handicap #32 |
33 | 2020-06-09 | Schur, Brian | M | 47 | 00:24:24 | 1.054 | 00:23:09 | 24.59 | Top Handicap #33 |
34 | 2017-06-06 | Boehnke, Michael | M | 51 | 00:24:53 | 1.071 | 00:23:14 | 24.11 | Top Handicap #34 |
35 | 2014-08-05 | Strycula, Diane | F | 53 | 00:28:55 | 1.244 | 00:23:15 | 20.75 | Top Handicap #35 |
36 | 2016-06-07 | Brown, Ryan | M | 41 | 00:23:55 | 1.029 | 00:23:15 | 25.09 | Top Handicap #36 |
37 | 2018-08-28 | Hanf, Bill | M | 69 | 00:28:35 | 1.228 | 00:23:17 | 20.99 | Top Handicap #37 |
38 | 2015-09-01 | Marshall, Robert | M | 71 | 00:29:29 | 1.265 | 00:23:18 | 20.35 | Top Handicap #38 |
39 | 2015-08-04 | Shadle, Sally | F | 34 | 00:27:01 | 1.159 | 00:23:19 | 22.21 | Top Handicap #39 |
40 | 2019-07-09 | Romaniuk, Greg | M | 48 | 00:24:57 | 1.059 | 00:23:34 | 24.05 | Top Handicap #40 |
41 | 2021-06-08 | Buchko, Garry | M | 60 | 00:26:26 | 1.120 | 00:23:36 | 22.70 | Top Handicap #41 |
42 | 2021-05-11 | Mcduffie, Steve | M | 56 | 00:25:52 | 1.095 | 00:23:37 | 23.20 | Top Handicap #42 |
43 | 2014-05-13 | Hoffman, Ian | M | 40 | 00:24:14 | 1.025 | 00:23:39 | 24.76 | Top Handicap #43 |
44 | 2015-08-04 | Anderson, Steve | M | 55 | 00:25:49 | 1.090 | 00:23:41 | 23.24 | Top Handicap #44 |
45 | 2021-06-08 | Leichtfuss, Eric | M | 32 | 00:23:42 | 1.000 | 00:23:42 | 25.32 | Top Handicap #45 |
46 | 2020-06-09 | Eder, Chad | M | 46 | 00:25:04 | 1.050 | 00:23:52 | 23.94 | Top Handicap #46 |
47 | 2016-05-10 | Mclean, Mark | M | 61 | 00:26:56 | 1.128 | 00:23:53 | 22.28 | Top Handicap #47 |
48 | 2021-06-08 | Solbrack, Missi | F | 61 | 00:31:10 | 1.300 | 00:23:58 | 19.25 | Top Handicap #48 |
49 | 2021-05-11 | Wright, Adam | M | 42 | 00:24:47 | 1.033 | 00:24:00 | 24.21 | Top Handicap #49 |
50 | 2014-05-13 | Magnuson, Jon | M | 53 | 00:25:57 | 1.080 | 00:24:02 | 23.12 | Top Handicap #50 |
Raw Male Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2019-05-14 | Spivack, Ian | 39 | 00:21:43 | 27.63 | Raw KOM |
2 | 2018-09-11 | Turpen, Greg | 52 | 00:21:54 | 27.40 | Top Raw #2 |
3 | 2014-09-16 | Burke, John | 47 | 00:22:04 | 27.19 | Top Raw #3 |
4 | 2020-09-01 | Hanson, Steve | 48 | 00:22:10 | 27.07 | Top Raw #4 |
5 | 2016-09-13 | Stites, Aaron | 40 | 00:22:53 | 26.22 | Top Raw #5 |
6 | 2015-06-09 | Limbaugh, John | 45 | 00:23:08 | 25.94 | Top Raw #6 |
7 | 2021-06-08 | Malm, Ryan | 40 | 00:23:10 | 25.90 | Top Raw #7 |
8 | 2020-08-04 | Scrimsher, Rodney | 54 | 00:23:24 | 25.64 | Top Raw #8 |
9 | 2021-06-08 | Leichtfuss, Eric | 32 | 00:23:42 | 25.32 | Top Raw #9 |
10 | 2014-08-05 | Haley, Cris | 58 | 00:23:48 | 25.21 | Top Raw #10 |
11 | 2019-07-09 | Swanger, Pete | 57 | 00:23:52 | 25.14 | Top Raw #11 |
12 | 2016-06-07 | Brown, Ryan | 41 | 00:23:55 | 25.09 | Top Raw #12 |
13 | 2020-06-09 | Anderson, Brian | 44 | 00:24:06 | 24.90 | Top Raw #13 |
14 | 2014-09-02 | Schur, Brian | 41 | 00:24:14 | 24.76 | Top Raw #14 |
15 | 2014-05-13 | Hoffman, Ian | 40 | 00:24:14 | 24.76 | Top Raw #15 |
16 | 2018-09-11 | Hansen, Nathan | 47 | 00:24:18 | 24.69 | Top Raw #16 |
17 | 2018-09-11 | Harding, Samuel | 31 | 00:24:25 | 24.57 | Top Raw #17 |
18 | 2015-06-09 | Sturges, Mark | 52 | 00:24:38 | 24.36 | Top Raw #18 |
19 | 2017-09-12 | Weig, Matt | 34 | 00:24:40 | 24.32 | Top Raw #19 |
20 | 2014-05-13 | Brown, Darrel | 34 | 00:24:44 | 24.26 | Top Raw #20 |
21 | 2021-05-11 | Wright, Adam | 42 | 00:24:47 | 24.21 | Top Raw #21 |
22 | 2014-05-13 | Groendyke, Craig | 68 | 00:24:52 | 24.13 | Top Raw #22 |
23 | 2017-06-06 | Boehnke, Michael | 51 | 00:24:53 | 24.11 | Top Raw #23 |
24 | 2019-07-09 | Treadway, Phil | 57 | 00:24:54 | 24.10 | Top Raw #24 |
25 | 2019-07-09 | Romaniuk, Greg | 48 | 00:24:57 | 24.05 | Top Raw #25 |
26 | 2017-05-09 | Skiffington, Mark | 36 | 00:24:57 | 24.05 | Top Raw #26 |
27 | 2020-06-09 | Eder, Chad | 46 | 00:25:04 | 23.94 | Top Raw #27 |
28 | 2020-09-01 | Hohl, Ted | 58 | 00:25:06 | 23.90 | Top Raw #28 |
29 | 2016-07-05 | Withers, Porter | 17 | 00:25:06 | 23.90 | Top Raw #29 |
30 | 2015-06-09 | Maljai, Keyon | 34 | 00:25:14 | 23.78 | Top Raw #30 |
31 | 2019-07-09 | Williams, Garrett | 22 | 00:25:16 | 23.75 | Top Raw #31 |
32 | 2015-05-12 | Mcduffie, Steve | 50 | 00:25:22 | 23.65 | Top Raw #32 |
33 | 2020-08-04 | Schafer, Brent | 25 | 00:25:22 | 23.65 | Top Raw #33 |
34 | 2015-09-01 | Alms, Joshua | 35 | 00:25:32 | 23.50 | Top Raw #34 |
35 | 2017-04-11 | Streibeck, Andrew | 28 | 00:25:35 | 23.45 | Top Raw #35 |
36 | 2015-05-12 | Painter, David | 61 | 00:25:40 | 23.38 | Top Raw #36 |
37 | 2015-08-04 | Anderson, Steve | 55 | 00:25:49 | 23.24 | Top Raw #37 |
38 | 2019-09-17 | Painter, Mark | 69 | 00:25:52 | 23.20 | Top Raw #38 |
39 | 2018-07-03 | Hansen, Ethan | 16 | 00:25:55 | 23.15 | Top Raw #39 |
40 | 2014-05-13 | Magnuson, Jon | 53 | 00:25:57 | 23.12 | Top Raw #40 |
41 | 2014-06-10 | Volk, Ben | 49 | 00:26:03 | 23.03 | Top Raw #41 |
42 | 2020-09-01 | Sweet, Luke | 41 | 00:26:03 | 23.03 | Top Raw #42 |
43 | 2021-06-08 | Buchko, Garry | 60 | 00:26:26 | 22.70 | Top Raw #43 |
44 | 2017-04-11 | Cooley, Dan | 38 | 00:26:37 | 22.54 | Top Raw #44 |
45 | 2014-08-05 | Koenigs, Richard | 69 | 00:26:38 | 22.53 | Top Raw #45 |
46 | 2015-05-12 | Lee, Pat | 44 | 00:26:38 | 22.53 | Top Raw #46 |
47 | 2016-05-10 | Mccall, Jon | 49 | 00:26:40 | 22.50 | Top Raw #47 |
48 | 2016-05-10 | Tupper, Michael | 27 | 00:26:40 | 22.50 | Top Raw #48 |
49 | 2015-05-12 | Sarber, Scott | 46 | 00:26:45 | 22.43 | Top Raw #49 |
50 | 2018-08-28 | Mccall, Jonathon | 51 | 00:26:46 | 22.42 | Top Raw #50 |
Raw Female Top 50
Rank | Date | Rider | Age | Ride Time | MPH | Note |
1 | 2019-09-17 | Farawila, Anne | 44 | 00:25:14 | 23.78 | Raw KOM |
2 | 2021-06-08 | Brayton, Catiana | 44 | 00:25:24 | 23.62 | Top Raw #2 |
3 | 2014-05-13 | Spangle, Diana | 59 | 00:26:25 | 22.71 | Top Raw #3 |
4 | 2014-05-13 | Selby, Lori | 53 | 00:26:26 | 22.70 | Top Raw #4 |
5 | 2014-05-13 | Comfort, Jennifer | 37 | 00:26:41 | 22.49 | Top Raw #5 |
6 | 2015-08-04 | Shadle, Sally | 34 | 00:27:01 | 22.21 | Top Raw #6 |
7 | 2016-05-10 | Coghlan, Catiana | 39 | 00:27:05 | 22.15 | Top Raw #7 |
8 | 2020-04-14 | Farabee, Adrienne | 43 | 00:27:22 | 21.92 | Top Raw #8 |
9 | 2015-08-04 | Anderson, Kristin | 57 | 00:27:54 | 21.51 | Top Raw #9 |
10 | 2020-06-09 | Bisson, Tobi | 54 | 00:28:12 | 21.28 | Top Raw #10 |
11 | 2019-05-14 | Nelson, Julie | 38 | 00:28:43 | 20.89 | Top Raw #11 |
12 | 2014-08-05 | Strycula, Diane | 53 | 00:28:55 | 20.75 | Top Raw #12 |
13 | 2019-07-09 | Palmer, Rose | 38 | 00:28:57 | 20.73 | Top Raw #13 |
14 | 2014-09-16 | Kuehn, Csilla | 46 | 00:29:20 | 20.45 | Top Raw #14 |
15 | 2015-05-12 | Sturges, Summer | 19 | 00:29:41 | 20.21 | Top Raw #15 |
16 | 2014-09-16 | Solbrack, Missi | 54 | 00:29:59 | 20.01 | Top Raw #16 |
17 | 2019-07-09 | Scrimsher, Angela | 50 | 00:30:29 | 19.68 | Top Raw #17 |
18 | 2016-06-07 | Buck, Marcy | 51 | 00:31:07 | 19.28 | Top Raw #18 |
19 | 2016-05-10 | Mclean, Linda | 60 | 00:31:16 | 19.19 | Top Raw #19 |
20 | 2019-06-11 | Plumb, Erin | 46 | 00:31:26 | 19.09 | Top Raw #20 |
21 | 2014-05-13 | Fischer, Ashley | 30 | 00:31:33 | 19.02 | Top Raw #21 |
22 | 2016-07-05 | Stites, Lizzie | 16 | 00:31:38 | 18.97 | Top Raw #22 |
23 | 2016-06-07 | Boehnke, Taylor | 34 | 00:32:08 | 18.67 | Top Raw #23 |
24 | 2020-08-04 | Aldrich, Christina | 29 | 00:32:18 | 18.58 | Top Raw #24 |
25 | 2019-07-09 | Costas, Brittany | 33 | 00:32:53 | 18.25 | Top Raw #25 |
26 | 2016-05-10 | Larche, Morgan | 26 | 00:33:01 | 18.17 | Top Raw #26 |
27 | 2016-05-10 | Mccall, Jodi | 50 | 00:33:28 | 17.93 | Top Raw #27 |
28 | 2014-05-13 | Ottey, April | 48 | 00:33:48 | 17.75 | Top Raw #28 |
29 | 2018-06-05 | Amacker, Kirby | 51 | 00:33:49 | 17.74 | Top Raw #29 |
30 | 2019-07-09 | Hanf, Diane | 63 | 00:33:57 | 17.67 | Top Raw #30 |
31 | 2018-06-05 | Bennett, Wendy | 63 | 00:34:05 | 17.60 | Top Raw #31 |
32 | 2017-08-01 | Beck, Janis | 55 | 00:34:08 | 17.58 | Top Raw #32 |
33 | 2019-09-03 | Painter, Jimalee | 66 | 00:34:40 | 17.31 | Top Raw #33 |
34 | 2014-05-13 | Swanger, Leah | 49 | 00:34:40 | 17.31 | Top Raw #34 |
35 | 2015-06-09 | Sturges, Carolyn | 50 | 00:35:20 | 16.98 | Top Raw #35 |
36 | 2014-07-08 | Owen, Wendy | 55 | 00:35:24 | 16.95 | Top Raw #36 |
37 | 2015-09-01 | Elliott, Shari | 47 | 00:36:05 | 16.63 | Top Raw #37 |
38 | 2016-04-12 | Fischer, Kathy | 46 | 00:36:24 | 16.48 | Top Raw #38 |
39 | 2018-07-03 | Johnson, Samantha | 29 | 00:36:24 | 16.48 | Top Raw #39 |
40 | 2017-04-11 | Cooley, Rebekah | 38 | 00:37:28 | 16.01 | Top Raw #40 |
41 | 2016-09-13 | Hale, Kari | 53 | 00:37:31 | 15.99 | Top Raw #41 |
42 | 2020-06-09 | Harp, Clora S | 53 | 00:37:48 | 15.87 | Top Raw #42 |
43 | 2017-05-09 | Kurz, Sharon | 62 | 00:38:16 | 15.68 | Top Raw #43 |
44 | 2016-07-05 | Withers, Abigail | 15 | 00:38:20 | 15.65 | Top Raw #44 |
45 | 2016-07-05 | Deprez, Peggy | 50 | 00:38:33 | 15.56 | Top Raw #45 |
46 | 2014-05-13 | Painter, Alexis | 31 | 00:39:24 | 15.23 | Top Raw #46 |
47 | 2018-08-28 | Simmons, Carol | 48 | 00:39:40 | 15.13 | Top Raw #47 |
48 | 2014-05-13 | Bechtold, Becky | 69 | 00:40:21 | 14.87 | Top Raw #48 |
49 | 2018-07-03 | Williams, Serena | 49 | 00:41:11 | 14.57 | Top Raw #49 |
50 | 2019-07-09 | Bamberger, Judith | 67 | 00:41:14 | 14.55 | Top Raw #50 |